2026 Truck Comparison
Ford Bronco vs Honda Ridgeline

Ford Bronco
MSRP from $51,765 – $105,995

Honda Ridgeline
MSRP from $53,090 – $59,090
MSRP by Trim
| Spec | Ford Bronco | Honda Ridgeline |
|---|---|---|
| Base | $51,765 | $53,090 |
| Big Bend | $55,465 | $56,590 |
| Outer Banks | $63,140 | $59,090 |
| Badlands | $65,660 | — |
| Heritage Edition | $69,010 | — |
| Stroppe Edition | $93,245 | — |
| Raptor | $105,995 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Bronco | Honda Ridgeline |
|---|---|---|
| Base | 12.1 L/100km | 10.8 L/100km |
| Big Bend | 12.1 L/100km | 11.4 L/100km |
| Outer Banks | 12.1 L/100km | 11.5 L/100km |
| Badlands | 12.1 L/100km | — L/100km |
| Heritage Edition | 12.1 L/100km | — L/100km |
| Stroppe Edition | 12.1 L/100km | — L/100km |
| Raptor | 12.1 L/100km | — L/100km |
Specifications
| Spec | Ford Bronco | Honda Ridgeline |
|---|---|---|
| Horsepower | 330 | 280 |
| Touchscreen (") | 12 | 9 |
| Cluster (") | 12 | 7 |
| Speakers | 7 | 7 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Air Conditioning | Tri-Zone Climate Control |
| Cargo (L) | 635 | 82 |
| Cargo (cu ft) | 22.4 | 2.9 |
| Towing (lbs) | 3,501 | 4,998 |
| Curb Weight (lbs) | 4,306 | 4,493 |
| Powertrain | Gas | Gas |
| Drivetrain | 4WD | AWD |
Features
| Spec | Ford Bronco | Honda Ridgeline |
|---|---|---|
| Active Noise Cancellation | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Manual Driver Seat (6-way) | Included | Not included |
| Paddle Shifters | Not included | Included |
| Power Driver Seat | Not included | Included |
| Power Driver Seat (10-way) | Included | Not included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (4-way) | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…