2026 Crossover Comparison
Ford Escape vs Kia Niro PHEV
Ford Escape
MSRP from $33,499 – $44,349
Kia Niro PHEV
MSRP from $36,845 – $41,545
MSRP by Trim
| Spec | Ford Escape | Kia Niro PHEV |
|---|---|---|
| Active | $33,499 | $36,845 |
| ST-Line | $38,099 | $38,845 |
| ST-Line Select | $40,599 | $41,545 |
| Platinum | $42,849 | — |
| ST-Line Elite | $44,349 | — |
| Plug-In Hybrid | $41,599 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Escape | Kia Niro PHEV |
|---|---|---|
| Active | 8.0 L/100km | 4.8 L/100km |
| ST-Line | 8.0 L/100km | 4.8 L/100km |
| ST-Line Select | 8.0 L/100km | 4.8 L/100km |
| Platinum | 8.0 L/100km | — L/100km |
| ST-Line Elite | 8.0 L/100km | — L/100km |
| Plug-In Hybrid | 5.9 L/100km | — L/100km |
Specifications
| Spec | Ford Escape | Kia Niro PHEV |
|---|---|---|
| Horsepower | 180 | 104 |
| Touchscreen (") | 13.2 | 8 |
| Cluster (") | 12.3 | Not published |
| Speakers | 10 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth/Leatherette | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 1,062 | 550 |
| Cargo (cu ft) | 37.5 | 19.4 |
| Towing (lbs) | 3,499 | Not published |
| Curb Weight (lbs) | 3,274 | 3,336 |
| Powertrain | Gas | Plug-in Hybrid |
| Drivetrain | FWD | FWD |
Features
| Spec | Ford Escape | Kia Niro PHEV |
|---|---|---|
| 360 Camera | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Not included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Power Driver Seat (10-way) | Included | Not included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Not included | Included |
| Power Passenger Seat (6-way) | Included | Not included |
| Premium Audio System | Included | Not included |
| Push-Button Start | Included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Roof Rails | Not included | Included |
| Sunroof | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…