2026 Truck Comparison
Ford Expedition vs Nissan Armada

Ford Expedition
MSRP from $83,370 – $112,290
Nissan Armada
MSRP from $85,748 – $107,098
MSRP by Trim
| Spec | Ford Expedition | Nissan Armada |
|---|---|---|
| Active | $83,370 | $85,748 |
| MAX Active | $86,870 | $94,998 |
| Platinum | $97,000 | $96,248 |
| MAX Platinum | $100,500 | $104,248 |
| Tremor | $106,670 | $106,098 |
| King Ranch | $108,790 | $107,098 |
| MAX King Ranch | $112,290 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Expedition | Nissan Armada |
|---|---|---|
| Active | 13.3 L/100km | 13.7 L/100km |
| MAX Active | 13.3 L/100km | 13.7 L/100km |
| Platinum | 13.3 L/100km | 13.7 L/100km |
| MAX Platinum | 13.3 L/100km | 13.7 L/100km |
| Tremor | 13.3 L/100km | 13.7 L/100km |
| King Ranch | 13.3 L/100km | 13.7 L/100km |
| MAX King Ranch | 13.3 L/100km | — L/100km |
Specifications
| Spec | Ford Expedition | Nissan Armada |
|---|---|---|
| Horsepower | 400 | 460 |
| Touchscreen (") | 24 | 12.3 |
| Cluster (") | Not published | 12.3 |
| Speakers | 6 | 12 |
| Audio brand | Not published | Klipsch |
| Seating | 8 | 8 |
| Seat Material | Cloth | Leatherette |
| Climate Control | Automatic Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 648 | 578 |
| Cargo (cu ft) | 22.9 | 20.4 |
| Towing (lbs) | 9,599 | 8,500 |
| Curb Weight (lbs) | 5,668 | 5,966 |
| Powertrain | Gas | Gas |
| Drivetrain | 4WD | 4WD |
Features
| Spec | Ford Expedition | Nissan Armada |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Paddle Shifters | Not included | Included |
| Panoramic Sunroof | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (8-way) | Included | Not included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Second-Row Captain Seats | Included | Included |
| Self-Parking Capability | Not included | Included |
| Sunroof | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Trailer Preparation Package | Not included | Included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…