2026 3-Row Comparison
Ford Explorer vs Kia Telluride

Ford Explorer
MSRP from $52,500 – $71,000

Kia Telluride
MSRP from $50,995 – $63,695
MSRP by Trim
| Spec | Ford Explorer | Kia Telluride |
|---|---|---|
| Active | $52,500 | $50,995 |
| ST-Line | $57,600 | $55,995 |
| Tremor | $60,200 | $59,995 |
| Platinum | $63,100 | $62,095 |
| ST | $71,000 | $63,695 |
Fuel Economy (Combined L/100km)
| Spec | Ford Explorer | Kia Telluride |
|---|---|---|
| Active | 11.6 L/100km | 11.7 L/100km |
| ST-Line | 10.4 L/100km | 11.7 L/100km |
| Tremor | 11.6 L/100km | 11.7 L/100km |
| Platinum | 11.6 L/100km | 11.7 L/100km |
| ST | 9.1 L/100km | 11.7 L/100km |
Specifications
| Spec | Ford Explorer | Kia Telluride |
|---|---|---|
| Horsepower | Not published | 291 |
| Touchscreen (") | 13.2 | 12.3 |
| Cluster (") | Not published | 4.2 |
| Speakers | Not published | 6 |
| Seating | 7 | 8 |
| Seat Material | Not published | Leather |
| Climate Control | Tri-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 461 | 601 |
| Cargo (cu ft) | 16.3 | 21.2 |
| Towing (lbs) | 5,300 | 5,000 |
| Curb Weight (lbs) | 4,303 | 4,325 |
| Powertrain | Gas | Gas |
| Drivetrain | 4WD | AWD |
Features
| Spec | Ford Explorer | Kia Telluride |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Forward Automatic Braking | Not included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Not included | Included |
| Heated Rear Seats | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Power Driver Seat (12-way) | Not included | Included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Liftgate | Included | Included |
| Power Passenger Seat | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Not included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Not included | Included |
| Road Sign Assist | Not included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Second-Row Captain Seats | Not included | Included |
| Sunroof | Not included | Included |
| Ventilated Front Seats | Not included | Included |
| Ventilated Rear Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…