2026 3-Row Comparison
Ford Explorer vs Toyota Grand Highlander

Ford Explorer
MSRP from $52,500 – $71,000
Toyota Grand Highlander
MSRP from $52,176 – $67,171
MSRP by Trim
| Spec | Ford Explorer | Toyota Grand Highlander |
|---|---|---|
| Active | $52,500 | $52,176 |
| ST-Line | $57,600 | $55,576 |
| Tremor | $60,200 | $59,311 |
| Platinum | $63,100 | $62,911 |
| ST | $71,000 | $67,171 |
Fuel Economy (Combined L/100km)
| Spec | Ford Explorer | Toyota Grand Highlander |
|---|---|---|
| Active | 11.6 L/100km | 5.1 L/100km |
| ST-Line | 10.4 L/100km | 6.9 L/100km |
| Tremor | 11.6 L/100km | 11.1 L/100km |
| Platinum | 11.6 L/100km | 6.8 L/100km |
| ST | 9.1 L/100km | 6.8 L/100km |
Specifications
| Spec | Ford Explorer | Toyota Grand Highlander |
|---|---|---|
| Horsepower | Not published | 265 |
| Touchscreen (") | 13.2 | 12.3 |
| Cluster (") | Not published | 7 |
| Speakers | Not published | 6 |
| Torque (lb-ft) | Not published | 310 |
| Seating | 7 | 8 |
| Seat Material | Not published | Leatherette |
| Climate Control | Tri-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 461 | 586 |
| Cargo (cu ft) | 16.3 | 20.7 |
| Towing (lbs) | 5,300 | 5,000 |
| Curb Weight (lbs) | 4,303 | 4,475 |
| Powertrain | Gas | Gas |
| Drivetrain | 4WD | AWD |
Features
| Spec | Ford Explorer | Toyota Grand Highlander |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Not included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Not included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Not included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Paddle Shifters | Not included | Included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat (10-way) | Not included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Not included | Included |
| Power Sunshade | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Not included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Not included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Not included | Included |
| Second-Row Captain Seats | Not included | Included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Ventilated Front Seats | Not included | Included |
| Ventilated Rear Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…