2026 Truck Comparison
Ford Maverick vs Honda Ridgeline

Ford Maverick
MSRP from $35,600 – $48,100

Honda Ridgeline
MSRP from $53,090 – $59,090
MSRP by Trim
| Spec | Ford Maverick | Honda Ridgeline |
|---|---|---|
| XL | $35,600 | $53,090 |
| XLT | $37,600 | $56,590 |
| Lariat | $47,100 | $59,090 |
| Tremor | $48,100 | — |
| Lobo | $41,900 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Maverick | Honda Ridgeline |
|---|---|---|
| XL | 9.4 L/100km | 10.8 L/100km |
| XLT | 9.4 L/100km | 11.4 L/100km |
| Lariat | 9.4 L/100km | 11.5 L/100km |
| Tremor | 12.4 L/100km | — L/100km |
| Lobo | 9.4 L/100km | — L/100km |
Specifications
| Spec | Ford Maverick | Honda Ridgeline |
|---|---|---|
| Horsepower | 250 | 280 |
| Touchscreen (") | 13.2 | 9 |
| Cluster (") | 8 | 7 |
| Speakers | Not published | 7 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Not published | Tri-Zone Climate Control |
| Cargo (L) | Not published | 82 |
| Cargo (cu ft) | Not published | 2.9 |
| Towing (lbs) | 3,999 | 4,998 |
| Curb Weight (lbs) | Not published | 4,493 |
| Powertrain | Gas | Gas |
| Drivetrain | FWD | AWD |
Features
| Spec | Ford Maverick | Honda Ridgeline |
|---|---|---|
| 360 Camera | Included | Not included |
| Active Noise Cancellation | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Not included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Not included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Paddle Shifters | Included | Included |
| Power Driver Seat | Not included | Included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Liftgate | Included | Not included |
| Power Lumbar Support | Not included | Included |
| Power Passenger Seat (4-way) | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Not included | Included |
| Road Sign Assist | Not included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Sunroof | Not included | Included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…