2026 Coupe Comparison
Ford Mustang vs Honda Prelude

Ford Mustang
MSRP from $38,930 – $142,415

Honda Prelude
MSRP from $50,090
MSRP by Trim
| Spec | Ford Mustang | Honda Prelude |
|---|---|---|
| EcoBoost Fastback | $38,930 | $50,090 |
| EcoBoost Premium Fastback | $44,130 | — |
| EcoBoost Convertible | $45,830 | — |
| EcoBoost Premium Convertible | $49,430 | — |
| GT Fastback | $52,930 | — |
| GT Premium Fastback | $58,830 | — |
| GT Premium Convertible | $64,630 | — |
| Dark Horse | $79,650 | — |
| Dark Horse Premium | $84,665 | — |
| Dark Horse SC | $142,415 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Mustang | Honda Prelude |
|---|---|---|
| EcoBoost Fastback | 13.2 L/100km | 5.4 L/100km |
| EcoBoost Premium Fastback | 13.2 L/100km | — L/100km |
| EcoBoost Convertible | 13.2 L/100km | — L/100km |
| EcoBoost Premium Convertible | 13.2 L/100km | — L/100km |
| GT Fastback | 13.2 L/100km | — L/100km |
| GT Premium Fastback | 13.2 L/100km | — L/100km |
| GT Premium Convertible | 13.2 L/100km | — L/100km |
| Dark Horse | 13.2 L/100km | — L/100km |
| Dark Horse Premium | 13.2 L/100km | — L/100km |
| Dark Horse SC | 13.2 L/100km | — L/100km |
Specifications
| Spec | Ford Mustang | Honda Prelude |
|---|---|---|
| Horsepower | 315 | 200 |
| Touchscreen (") | 13.2 | 9 |
| Cluster (") | Not published | 10.2 |
| Speakers | 6 | 12 |
| Audio brand | Not published | Bose |
| Seating | 4 | 4 |
| Seat Material | Cloth | Leather |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 376.6 | 428 |
| Cargo (cu ft) | 13.3 | 15.1 |
| Towing (lbs) | 0 | Not published |
| Curb Weight (lbs) | 3,579 | 3,261 |
| Powertrain | Gas | Gas |
| Drivetrain | RWD | FWD |
Features
| Spec | Ford Mustang | Honda Prelude |
|---|---|---|
| Active Noise Cancellation | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Not included |
| Leather-Wrapped Steering Wheel | Included | Included |
| Manual Driver Seat (6-way) | Not included | Included |
| Manual Passenger Seat (4-way) | Not included | Included |
| Paddle Shifters | Included | Included |
| Power Lumbar Support | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…