2026 Coupe Comparison
Ford Mustang vs Nissan Z

Ford Mustang
MSRP from $38,930 – $142,415

Nissan Z
MSRP from $50,998 – $75,998
MSRP by Trim
| Spec | Ford Mustang | Nissan Z |
|---|---|---|
| EcoBoost Fastback | $38,930 | $50,998 |
| EcoBoost Premium Fastback | $44,130 | $50,998 |
| EcoBoost Convertible | $45,830 | $61,998 |
| EcoBoost Premium Convertible | $49,430 | $61,998 |
| GT Fastback | $52,930 | $75,998 |
| GT Premium Fastback | $58,830 | — |
| GT Premium Convertible | $64,630 | — |
| Dark Horse | $79,650 | — |
| Dark Horse Premium | $84,665 | — |
| Dark Horse SC | $142,415 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Mustang | Nissan Z |
|---|---|---|
| EcoBoost Fastback | 13.2 L/100km | 11.3 L/100km |
| EcoBoost Premium Fastback | 13.2 L/100km | 11.3 L/100km |
| EcoBoost Convertible | 13.2 L/100km | 11.3 L/100km |
| EcoBoost Premium Convertible | 13.2 L/100km | 11.3 L/100km |
| GT Fastback | 13.2 L/100km | 11.3 L/100km |
| GT Premium Fastback | 13.2 L/100km | — L/100km |
| GT Premium Convertible | 13.2 L/100km | — L/100km |
| Dark Horse | 13.2 L/100km | — L/100km |
| Dark Horse Premium | 13.2 L/100km | — L/100km |
| Dark Horse SC | 13.2 L/100km | — L/100km |
Specifications
| Spec | Ford Mustang | Nissan Z |
|---|---|---|
| Horsepower | 315 | 400 |
| Touchscreen (") | 13.2 | 8 |
| Cluster (") | Not published | 3 |
| Speakers | 6 | 6 |
| Seating | 4 | 2 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Automatic Climate Control |
| Cargo (L) | 376.6 | 195.4 |
| Cargo (cu ft) | 13.3 | 6.9 |
| Towing (lbs) | 0 | 0 |
| Curb Weight (lbs) | 3,579 | 3,549 |
| Powertrain | Gas | Gas |
| Drivetrain | RWD | RWD |
Features
| Spec | Ford Mustang | Nissan Z |
|---|---|---|
| Active Noise Cancellation | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Not included |
| Leather-Wrapped Steering Wheel | Included | Included |
| Paddle Shifters | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (4-way) | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Not included |
| Road Sign Assist | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Included | Not included |
Detailed Comparison
Loading detailed comparison…