2026 Truck Comparison
Ford Ranger vs Honda Ridgeline

Ford Ranger
MSRP from $43,370 – $79,620

Honda Ridgeline
MSRP from $53,090 – $59,090
MSRP by Trim
| Spec | Ford Ranger | Honda Ridgeline |
|---|---|---|
| XL | $43,370 | $53,090 |
| XLT | $47,080 | $56,590 |
| Lariat | $55,595 | $59,090 |
| Raptor | $79,620 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Ranger | Honda Ridgeline |
|---|---|---|
| XL | 11.6 L/100km | 10.8 L/100km |
| XLT | 11.6 L/100km | 11.4 L/100km |
| Lariat | 11.6 L/100km | 11.5 L/100km |
| Raptor | 15.3 L/100km | — L/100km |
Specifications
| Spec | Ford Ranger | Honda Ridgeline |
|---|---|---|
| Horsepower | Not published | 280 |
| Touchscreen (") | 10 | 9 |
| Cluster (") | Not published | 7 |
| Speakers | Not published | 7 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Automatic Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 1,233 | 82 |
| Cargo (cu ft) | 43.5 | 2.9 |
| Towing (lbs) | 7,500 | 4,998 |
| Curb Weight (lbs) | 4,414 | 4,493 |
| Powertrain | Gas | Gas |
| Drivetrain | RWD | AWD |
Features
| Spec | Ford Ranger | Honda Ridgeline |
|---|---|---|
| 360 Camera | Included | Not included |
| Active Noise Cancellation | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Not included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Not included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Included | Included |
| Heated Front Seats | Not included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Not included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Paddle Shifters | Not included | Included |
| Power Driver Seat | Included | Included |
| Power Lumbar Support | Not included | Included |
| Power Passenger Seat (4-way) | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…