2026 Sedan Comparison
Honda Accord vs Hyundai ELANTRA N

Honda Accord
MSRP from $38,600 – $46,300

Hyundai ELANTRA N
MSRP from $40,949 – $49,199
MSRP by Trim
| Spec | Honda Accord | Hyundai ELANTRA N |
|---|---|---|
| SE | $38,600 | $40,949 |
| Touring Hybrid | $46,300 | $42,549 |
| Sport L Hybrid | $43,800 | $47,599 |
| TCR Edition DCT | — | $49,199 |
Fuel Economy (Combined L/100km)
| Spec | Honda Accord | Hyundai ELANTRA N |
|---|---|---|
| SE | 6.8 L/100km | 6.9 L/100km |
| Touring Hybrid | 5.3 L/100km | 6.9 L/100km |
| Sport L Hybrid | 5.3 L/100km | 6.9 L/100km |
| TCR Edition DCT | — L/100km | 6.9 L/100km |
Specifications
| Spec | Honda Accord | Hyundai ELANTRA N |
|---|---|---|
| Horsepower | 192 | 276 |
| Touchscreen (") | 9 | 10.25 |
| Cluster (") | 10.25 | 10.25 |
| Speakers | 8 | 8 |
| Audio brand | Not published | Bose |
| Torque (lb-ft) | Not published | 289 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Leatherette |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 473 | 402 |
| Cargo (cu ft) | 16.7 | 14.2 |
| Towing (lbs) | 0 | 0 |
| Curb Weight (lbs) | 3,292 | 3,263 |
| Powertrain | Gas | Gas |
| Drivetrain | FWD | FWD |
Features
| Spec | Honda Accord | Hyundai ELANTRA N |
|---|---|---|
| Active Noise Cancellation | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Not included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Connected Vehicle Services | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat (6-way) | Not included | Included |
| Manual Passenger Seat (4-way) | Included | Included |
| Paddle Shifters | Included | Included |
| Power Driver Seat | Included | Not included |
| Power Lumbar Support | Included | Not included |
| Power Passenger Seat (4-way) | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Parking Sensors | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Sunroof | Included | Included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…