2026 Coupe Comparison
Honda Prelude vs Ford Mustang

Honda Prelude
MSRP from $50,090

Ford Mustang
MSRP from $38,930 – $142,415
MSRP by Trim
| Spec | Honda Prelude | Ford Mustang |
|---|---|---|
| Prelude | $50,090 | $38,930 |
| EcoBoost Premium Fastback | — | $44,130 |
| EcoBoost Convertible | — | $45,830 |
| EcoBoost Premium Convertible | — | $49,430 |
| GT Fastback | — | $52,930 |
| GT Premium Fastback | — | $58,830 |
| GT Premium Convertible | — | $64,630 |
| Dark Horse | — | $79,650 |
| Dark Horse Premium | — | $84,665 |
| Dark Horse SC | — | $142,415 |
Fuel Economy (Combined L/100km)
| Spec | Honda Prelude | Ford Mustang |
|---|---|---|
| Prelude | 5.4 L/100km | 13.2 L/100km |
| EcoBoost Premium Fastback | — L/100km | 13.2 L/100km |
| EcoBoost Convertible | — L/100km | 13.2 L/100km |
| EcoBoost Premium Convertible | — L/100km | 13.2 L/100km |
| GT Fastback | — L/100km | 13.2 L/100km |
| GT Premium Fastback | — L/100km | 13.2 L/100km |
| GT Premium Convertible | — L/100km | 13.2 L/100km |
| Dark Horse | — L/100km | 13.2 L/100km |
| Dark Horse Premium | — L/100km | 13.2 L/100km |
| Dark Horse SC | — L/100km | 13.2 L/100km |
Specifications
| Spec | Honda Prelude | Ford Mustang |
|---|---|---|
| Horsepower | 200 | 315 |
| Touchscreen (") | 9 | 13.2 |
| Cluster (") | 10.2 | Not published |
| Speakers | 12 | 6 |
| Audio brand | Bose | Not published |
| Seating | 4 | 4 |
| Seat Material | Leather | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 428 | 376.6 |
| Cargo (cu ft) | 15.1 | 13.3 |
| Towing (lbs) | Not published | 0 |
| Curb Weight (lbs) | 3,261 | 3,579 |
| Powertrain | Gas | Gas |
| Drivetrain | FWD | RWD |
Features
| Spec | Honda Prelude | Ford Mustang |
|---|---|---|
| Active Noise Cancellation | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Not included | Included |
| Leather-Wrapped Steering Wheel | Included | Included |
| Manual Driver Seat (6-way) | Included | Not included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Paddle Shifters | Included | Included |
| Power Lumbar Support | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…