2026 Truck Comparison
Honda Ridgeline vs Ford Bronco

Honda Ridgeline
MSRP from $53,090 – $59,090

Ford Bronco
MSRP from $51,765 – $105,995
MSRP by Trim
| Spec | Honda Ridgeline | Ford Bronco |
|---|---|---|
| Sport | $53,090 | $51,765 |
| Trailsport | $56,590 | $55,465 |
| Black Edition | $59,090 | $63,140 |
| Badlands | — | $65,660 |
| Heritage Edition | — | $69,010 |
| Stroppe Edition | — | $93,245 |
| Raptor | — | $105,995 |
Fuel Economy (Combined L/100km)
| Spec | Honda Ridgeline | Ford Bronco |
|---|---|---|
| Sport | 10.8 L/100km | 12.1 L/100km |
| Trailsport | 11.4 L/100km | 12.1 L/100km |
| Black Edition | 11.5 L/100km | 12.1 L/100km |
| Badlands | — L/100km | 12.1 L/100km |
| Heritage Edition | — L/100km | 12.1 L/100km |
| Stroppe Edition | — L/100km | 12.1 L/100km |
| Raptor | — L/100km | 12.1 L/100km |
Specifications
| Spec | Honda Ridgeline | Ford Bronco |
|---|---|---|
| Horsepower | 280 | 330 |
| Touchscreen (") | 9 | 12 |
| Cluster (") | 7 | 12 |
| Speakers | 7 | 7 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Tri-Zone Climate Control | Air Conditioning |
| Cargo (L) | 82 | 635 |
| Cargo (cu ft) | 2.9 | 22.4 |
| Towing (lbs) | 4,998 | 3,501 |
| Curb Weight (lbs) | 4,493 | 4,306 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | 4WD |
Features
| Spec | Honda Ridgeline | Ford Bronco |
|---|---|---|
| Active Noise Cancellation | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Driver Seat (6-way) | Not included | Included |
| Paddle Shifters | Included | Not included |
| Power Driver Seat | Included | Not included |
| Power Driver Seat (10-way) | Not included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (4-way) | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Not included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…