2026 Crossover Comparison
Kia Niro EV vs Ford Bronco Sport

Kia Niro EV
MSRP from $45,595 – $53,595

Ford Bronco Sport
MSRP from $39,395 – $47,795
MSRP by Trim
| Spec | Kia Niro EV | Ford Bronco Sport |
|---|---|---|
| Wind | $45,595 | $39,395 |
| Wind + | $48,595 | $42,795 |
| Wave | $53,595 | $43,495 |
| Badlands | — | $47,795 |
Fuel Economy (Combined L/100km)
| Spec | Kia Niro EV | Ford Bronco Sport |
|---|---|---|
| Wind | — L/100km | 9.7 L/100km |
| Wind + | — L/100km | 9.7 L/100km |
| Wave | — L/100km | 9.7 L/100km |
| Badlands | — L/100km | 9.7 L/100km |
Specifications
| Spec | Kia Niro EV | Ford Bronco Sport |
|---|---|---|
| Horsepower | 270 | Not published |
| Touchscreen (") | 10.25 | 13.2 |
| Cluster (") | 10.25 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Air Conditioning | Not published |
| Cargo (L) | 646 | 919 |
| Cargo (cu ft) | 22.8 | 32.5 |
| Towing (lbs) | 0 | 2,701 |
| Curb Weight (lbs) | 3,802 | 3,457 |
| Powertrain | EV | Gas |
| Drivetrain | FWD | FWD |
Features
| Spec | Kia Niro EV | Ford Bronco Sport |
|---|---|---|
| Adaptive Cruise Control with Stop & Go | Included | Not included |
| Apple CarPlay/Android Auto | Included | Not included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Not included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Included |
| Forward Automatic Braking | Included | Not included |
| Front Parking Sensors | Included | Not included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Not included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Liftgate | Included | Included |
| Paddle Shifters | Included | Not included |
| Power Driver Seat | Included | Included |
| Power Liftgate | Included | Not included |
| Power Passenger Seat | Included | Not included |
| Premium Audio System | Included | Not included |
| Push-Button Start | Included | Not included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Included | Not included |
| Remote Parking Assist | Included | Not included |
| Remote Start | Included | Not included |
| Roof Rails | Included | Not included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Self-Parking Capability | Included | Not included |
| Sunroof | Included | Not included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Included | Included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…