2026 Crossover Comparison
Kia Niro HEV vs Ford Escape

Kia Niro HEV
MSRP from $30,845 – $39,545
Ford Escape
MSRP from $33,499 – $44,349
MSRP by Trim
| Spec | Kia Niro HEV | Ford Escape |
|---|---|---|
| LX | $30,845 | $33,499 |
| EX | $32,845 | $38,099 |
| EX Premium | $35,545 | $40,599 |
| SX | $39,545 | $42,849 |
| ST-Line Elite | — | $44,349 |
| Plug-In Hybrid | — | $41,599 |
Fuel Economy (Combined L/100km)
| Spec | Kia Niro HEV | Ford Escape |
|---|---|---|
| LX | 4.8 L/100km | 8.0 L/100km |
| EX | 4.8 L/100km | 8.0 L/100km |
| EX Premium | 4.8 L/100km | 8.0 L/100km |
| SX | 4.8 L/100km | 8.0 L/100km |
| ST-Line Elite | — L/100km | 8.0 L/100km |
| Plug-In Hybrid | — L/100km | 5.9 L/100km |
Specifications
| Spec | Kia Niro HEV | Ford Escape |
|---|---|---|
| Horsepower | 139 | 180 |
| Touchscreen (") | 8 | 13.2 |
| Cluster (") | 4.2 | 12.3 |
| Speakers | 6 | 10 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth/Leatherette |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 646 | 1,062 |
| Cargo (cu ft) | 22.8 | 37.5 |
| Towing (lbs) | 0 | 3,499 |
| Curb Weight (lbs) | 3,247 | 3,274 |
| Powertrain | Hybrid | Gas |
| Drivetrain | FWD | FWD |
Features
| Spec | Kia Niro HEV | Ford Escape |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Not included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Liftgate | Included | Not included |
| Panoramic Sunroof | Not included | Included |
| Power Driver Seat | Included | Not included |
| Power Driver Seat (10-way) | Not included | Included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Not included |
| Power Passenger Seat | Included | Not included |
| Power Passenger Seat (6-way) | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Roof Rails | Included | Not included |
| Sunroof | Included | Not included |
| Tire Pressure Monitoring | Included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…