2026 Crossover Comparison
Kia Niro PHEV vs Ford Escape
Kia Niro PHEV
MSRP from $36,845 – $41,545
Ford Escape
MSRP from $33,499 – $44,349
MSRP by Trim
| Spec | Kia Niro PHEV | Ford Escape |
|---|---|---|
| LX FWD | $36,845 | $33,499 |
| EX FWD | $38,845 | $38,099 |
| EX Premium FWD | $41,545 | $40,599 |
| Platinum | — | $42,849 |
| ST-Line Elite | — | $44,349 |
| Plug-In Hybrid | — | $41,599 |
Fuel Economy (Combined L/100km)
| Spec | Kia Niro PHEV | Ford Escape |
|---|---|---|
| LX FWD | 4.8 L/100km | 8.0 L/100km |
| EX FWD | 4.8 L/100km | 8.0 L/100km |
| EX Premium FWD | 4.8 L/100km | 8.0 L/100km |
| Platinum | — L/100km | 8.0 L/100km |
| ST-Line Elite | — L/100km | 8.0 L/100km |
| Plug-In Hybrid | — L/100km | 5.9 L/100km |
Specifications
| Spec | Kia Niro PHEV | Ford Escape |
|---|---|---|
| Horsepower | 104 | 180 |
| Touchscreen (") | 8 | 13.2 |
| Cluster (") | Not published | 12.3 |
| Speakers | 6 | 10 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth/Leatherette |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 550 | 1,062 |
| Cargo (cu ft) | 19.4 | 37.5 |
| Towing (lbs) | Not published | 3,499 |
| Curb Weight (lbs) | 3,336 | 3,274 |
| Powertrain | Plug-in Hybrid | Gas |
| Drivetrain | FWD | FWD |
Features
| Spec | Kia Niro PHEV | Ford Escape |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Not included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Panoramic Sunroof | Not included | Included |
| Power Driver Seat (10-way) | Not included | Included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Not included |
| Power Passenger Seat (6-way) | Not included | Included |
| Premium Audio System | Not included | Included |
| Push-Button Start | Included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Roof Rails | Included | Not included |
| Sunroof | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…