2026 SUV Comparison
Kia Sportage PHEV vs Toyota RAV4 Plug-in Hybrid

Kia Sportage PHEV
MSRP from $46,395 – $52,995
Toyota RAV4 Plug-in Hybrid
MSRP from $48,791 – $57,541
MSRP by Trim
| Spec | Kia Sportage PHEV | Toyota RAV4 Plug-in Hybrid |
|---|---|---|
| EX | $46,395 | $48,791 |
| EX Premium | $49,495 | $56,441 |
| SX | $52,995 | $57,541 |
Fuel Economy (Combined L/100km)
| Spec | Kia Sportage PHEV | Toyota RAV4 Plug-in Hybrid |
|---|---|---|
| EX | 6.6 L/100km | 6.0 L/100km |
| EX Premium | 6.6 L/100km | 6.0 L/100km |
| SX | 6.6 L/100km | 6.0 L/100km |
Specifications
| Spec | Kia Sportage PHEV | Toyota RAV4 Plug-in Hybrid |
|---|---|---|
| Horsepower | 268 | 324 |
| Touchscreen (") | 12.3 | 10.5 |
| Cluster (") | 4 | 12.3 |
| Speakers | 6 | 6 |
| Seating | 5 | 5 |
| Seat Material | Leatherette | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 977 | 951 |
| Cargo (cu ft) | 34.5 | 33.6 |
| Towing (lbs) | 2,000 | 3,500 |
| Curb Weight (lbs) | 3,994 | 4,435 |
| Powertrain | Plug-in Hybrid | Plug-in Hybrid |
| Drivetrain | AWD | AWD |
Features
| Spec | Kia Sportage PHEV | Toyota RAV4 Plug-in Hybrid |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Not included |
| Digital Key | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Liftgate | Included | Included |
| Panoramic Sunroof | Included | Included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat | Included | Not included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat | Included | Not included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Included | Included |
| Remote Parking Assist | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Self-Parking Capability | Not included | Included |
| Side Parking Sensors | Included | Not included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Sunroof | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…