2026 Crossover Comparison
Mazda CX-30 vs Kia Niro HEV

Mazda CX-30
MSRP from $29,300 – $41,350

Kia Niro HEV
MSRP from $30,845 – $39,545
MSRP by Trim
| Spec | Mazda CX-30 | Kia Niro HEV |
|---|---|---|
| GX | $29,300 | $30,845 |
| GS | $32,200 | $32,845 |
| GS Kuro | $34,400 | $35,545 |
| GT | $38,200 | $39,545 |
| GT Kuro | $41,350 | — |
Fuel Economy (Combined L/100km)
| Spec | Mazda CX-30 | Kia Niro HEV |
|---|---|---|
| GX | 8.7 L/100km | 4.8 L/100km |
| GS | 8.7 L/100km | 4.8 L/100km |
| GS Kuro | 8.7 L/100km | 4.8 L/100km |
| GT | 8.7 L/100km | 4.8 L/100km |
| GT Kuro | 8.7 L/100km | — L/100km |
Specifications
| Spec | Mazda CX-30 | Kia Niro HEV |
|---|---|---|
| Horsepower | 186 | 139 |
| Touchscreen (") | 8.8 | 8 |
| Cluster (") | 7 | 4.2 |
| Speakers | 8 | 6 |
| Torque (lb-ft) | 186 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Air Conditioning | Dual-Zone Climate Control |
| Cargo (L) | 572 | 646 |
| Cargo (cu ft) | 20.2 | 22.8 |
| Towing (lbs) | 0 | 0 |
| Curb Weight (lbs) | 3,377 | 3,247 |
| Powertrain | Gas | Hybrid |
| Drivetrain | AWD | FWD |
Features
| Spec | Mazda CX-30 | Kia Niro HEV |
|---|---|---|
| 360 Camera | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat | Included | Not included |
| Manual Liftgate | Included | Included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Paddle Shifters | Included | Not included |
| Power Driver Seat | Included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Not included |
| Roof Rails | Included | Included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Included | Included |
| Urethane Steering Wheel | Included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…