2026 3-Row Comparison
Mazda CX-70 PLUG-IN HYBRID vs Kia Telluride

Mazda CX-70 PLUG-IN HYBRID
MSRP from $48,999 – $68,300

Kia Telluride
MSRP from $50,995 – $63,695
MSRP by Trim
| Spec | Mazda CX-70 PLUG-IN HYBRID | Kia Telluride |
|---|---|---|
| GS-SC | $48,999 | $50,995 |
| GS-L SC | $56,750 | $55,995 |
| GT | $61,350 | $59,995 |
| Signature | $68,300 | $62,095 |
| X-Pro | — | $63,695 |
Fuel Economy (Combined L/100km)
| Spec | Mazda CX-70 PLUG-IN HYBRID | Kia Telluride |
|---|---|---|
| GS-SC | 9.1 L/100km | 11.7 L/100km |
| GS-L SC | 9.1 L/100km | 11.7 L/100km |
| GT | 9.1 L/100km | 11.7 L/100km |
| Signature | 9.1 L/100km | 11.7 L/100km |
| X-Pro | — L/100km | 11.7 L/100km |
Specifications
| Spec | Mazda CX-70 PLUG-IN HYBRID | Kia Telluride |
|---|---|---|
| Horsepower | 323 | 291 |
| Touchscreen (") | 12.3 | 12.3 |
| Cluster (") | 12.3 | 4.2 |
| Speakers | 8 | 6 |
| Torque (lb-ft) | 369 | Not published |
| Seating | 5 | 8 |
| Seat Material | Leatherette | Leather |
| Climate Control | Dual-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 1,130 | 601 |
| Cargo (cu ft) | 39.9 | 21.2 |
| Towing (lbs) | 3,500 | 5,000 |
| Curb Weight (lbs) | 5,207 | 4,325 |
| Powertrain | Plug-in Hybrid | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Mazda CX-70 PLUG-IN HYBRID | Kia Telluride |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Paddle Shifters | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Power Driver Seat | Included | Not included |
| Power Driver Seat (12-way) | Not included | Included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Not included |
| Power Passenger Seat | Not included | Included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Rear Sunshades | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Not included |
| Safe Exit Assist/Rear Seat Alert | Included | Included |
| Second-Row Captain Seats | Not included | Included |
| Sunroof | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Ventilated Front Seats | Included | Included |
| Ventilated Rear Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…