2026 3-Row Comparison
Mazda CX-90 PLUG-IN HYBRID vs Ford Explorer

Mazda CX-90 PLUG-IN HYBRID
MSRP from $49,999 – $69,650

Ford Explorer
MSRP from $52,500 – $71,000
MSRP by Trim
| Spec | Mazda CX-90 PLUG-IN HYBRID | Ford Explorer |
|---|---|---|
| GS | $49,999 | $52,500 |
| GS-L | $57,750 | $57,600 |
| GT | $62,350 | $60,200 |
| Signature | $69,650 | $63,100 |
| ST | — | $71,000 |
Fuel Economy (Combined L/100km)
| Spec | Mazda CX-90 PLUG-IN HYBRID | Ford Explorer |
|---|---|---|
| GS | 9.2 L/100km | 11.6 L/100km |
| GS-L | 9.2 L/100km | 10.4 L/100km |
| GT | 9.2 L/100km | 11.6 L/100km |
| Signature | 9.2 L/100km | 11.6 L/100km |
| ST | — L/100km | 9.1 L/100km |
Specifications
| Spec | Mazda CX-90 PLUG-IN HYBRID | Ford Explorer |
|---|---|---|
| Horsepower | 323 | Not published |
| Touchscreen (") | 10.25 | 13.2 |
| Cluster (") | 12.3 | Not published |
| Speakers | 8 | Not published |
| Torque (lb-ft) | 369 | Not published |
| Seating | 8 | 7 |
| Seat Material | Cloth | Not published |
| Climate Control | Tri-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 423 | 461 |
| Cargo (cu ft) | 14.9 | 16.3 |
| Towing (lbs) | 5,000 | 5,300 |
| Curb Weight (lbs) | 5,258 | 4,303 |
| Powertrain | Plug-in Hybrid | Gas |
| Drivetrain | AWD | 4WD |
Features
| Spec | Mazda CX-90 PLUG-IN HYBRID | Ford Explorer |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Not included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Not included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Driver Seat | Included | Not included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Paddle Shifters | Included | Not included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Not included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Not included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Parking Sensors | Included | Not included |
| Rear Sunshades | Included | Not included |
| Remote Start | Included | Not included |
| Road Sign Assist | Included | Not included |
| Roof Rails | Included | Not included |
| Second-Row Captain Seats | Included | Not included |
| Sunroof | Included | Not included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Included | Not included |
| Ventilated Rear Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…