2026 3-Row Comparison
Mazda CX-90 PLUG-IN HYBRID vs Toyota Grand Highlander

Mazda CX-90 PLUG-IN HYBRID
MSRP from $49,999 – $69,650
Toyota Grand Highlander
MSRP from $52,176 – $67,171
MSRP by Trim
| Spec | Mazda CX-90 PLUG-IN HYBRID | Toyota Grand Highlander |
|---|---|---|
| GS | $49,999 | $52,176 |
| GS-L | $57,750 | $55,576 |
| GT | $62,350 | $59,311 |
| Signature | $69,650 | $62,911 |
| PLATINUM | — | $67,171 |
Fuel Economy (Combined L/100km)
| Spec | Mazda CX-90 PLUG-IN HYBRID | Toyota Grand Highlander |
|---|---|---|
| GS | 9.2 L/100km | 5.1 L/100km |
| GS-L | 9.2 L/100km | 6.9 L/100km |
| GT | 9.2 L/100km | 11.1 L/100km |
| Signature | 9.2 L/100km | 6.8 L/100km |
| PLATINUM | — L/100km | 6.8 L/100km |
Specifications
| Spec | Mazda CX-90 PLUG-IN HYBRID | Toyota Grand Highlander |
|---|---|---|
| Horsepower | 323 | 265 |
| Touchscreen (") | 10.25 | 12.3 |
| Cluster (") | 12.3 | 7 |
| Speakers | 8 | 6 |
| Torque (lb-ft) | 369 | 310 |
| Seating | 8 | 8 |
| Seat Material | Cloth | Leatherette |
| Climate Control | Tri-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 423 | 586 |
| Cargo (cu ft) | 14.9 | 20.7 |
| Towing (lbs) | 5,000 | 5,000 |
| Curb Weight (lbs) | 5,258 | 4,475 |
| Powertrain | Plug-in Hybrid | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Mazda CX-90 PLUG-IN HYBRID | Toyota Grand Highlander |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat | Included | Not included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Paddle Shifters | Included | Included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat | Included | Not included |
| Power Driver Seat (10-way) | Not included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Rear Sunshades | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Second-Row Captain Seats | Included | Included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Sunroof | Included | Not included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Included | Included |
| Ventilated Rear Seats | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…