2026 Crossover Comparison
Nissan LEAF vs Ford Bronco Sport

Nissan LEAF
MSRP from $44,998 – $52,798

Ford Bronco Sport
MSRP from $39,395 – $47,795
MSRP by Trim
| Spec | Nissan LEAF | Ford Bronco Sport |
|---|---|---|
| S PLUS | $44,998 | $39,395 |
| SV PLUS | $47,998 | $42,795 |
| Platinum PLUS | $52,798 | $43,495 |
| Badlands | — | $47,795 |
Fuel Economy (Combined L/100km)
| Spec | Nissan LEAF | Ford Bronco Sport |
|---|---|---|
| S PLUS | — L/100km | 9.7 L/100km |
| SV PLUS | — L/100km | 9.7 L/100km |
| Platinum PLUS | — L/100km | 9.7 L/100km |
| Badlands | — L/100km | 9.7 L/100km |
Specifications
| Spec | Nissan LEAF | Ford Bronco Sport |
|---|---|---|
| Horsepower | 214 | Not published |
| Touchscreen (") | 12.3 | 13.2 |
| Cluster (") | 12.3 | Not published |
| Speakers | 4 | Not published |
| Torque (lb-ft) | 261 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Not published |
| Cargo (L) | 566 | 919 |
| Cargo (cu ft) | 20 | 32.5 |
| Towing (lbs) | 0 | 2,701 |
| Curb Weight (lbs) | 5,854 | 3,457 |
| Powertrain | EV | Gas |
| Drivetrain | FWD | FWD |
Features
| Spec | Nissan LEAF | Ford Bronco Sport |
|---|---|---|
| 360 Camera | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Not included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Not included |
| Front Parking Sensors | Included | Not included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Not included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Liftgate | Included | Included |
| Paddle Shifters | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Liftgate | Included | Not included |
| Power Lumbar Support | Included | Not included |
| Premium Audio System | Included | Not included |
| Push-Button Start | Included | Not included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Included | Not included |
| Road Sign Assist | Included | Not included |
| Roof Rails | Included | Not included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Included | Included |
| Vehicle-to-Load (V2L) Outlet | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…