2026 SUV Comparison
Nissan Rogue Plug-in Hybrid vs Honda Prologue

Nissan Rogue Plug-in Hybrid
MSRP from $58,698

Honda Prologue
MSRP from $59,990 – $69,990
MSRP by Trim
| Spec | Nissan Rogue Plug-in Hybrid | Honda Prologue |
|---|---|---|
| PLATINUM | $58,698 | $59,990 |
| Ex L | — | $64,990 |
| Touring | — | $69,990 |
Fuel Economy (Combined L/100km)
| Spec | Nissan Rogue Plug-in Hybrid | Honda Prologue |
|---|---|---|
| PLATINUM | 9.1 L/100km | — L/100km |
| Ex L | — L/100km | — L/100km |
| Touring | — L/100km | — L/100km |
Specifications
| Spec | Nissan Rogue Plug-in Hybrid | Honda Prologue |
|---|---|---|
| Horsepower | 248 | 300 |
| Touchscreen (") | 10.8 | 11.3 |
| Cluster (") | 12 | 11 |
| Speakers | 9 | 6 |
| Audio brand | Bose | Not published |
| Torque (lb-ft) | Not published | 355 |
| Seating | 7 | 5 |
| Seat Material | Leather | Cloth |
| Climate Control | Tri-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 31 | 714 |
| Cargo (cu ft) | 30.8 | 25.2 |
| Towing (lbs) | 1,500 | 1,500 |
| Curb Weight (lbs) | 4,651 | 5,097 |
| Powertrain | Plug-in Hybrid | EV |
| Drivetrain | AWD | AWD |
Features
| Spec | Nissan Rogue Plug-in Hybrid | Honda Prologue |
|---|---|---|
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Liftgate | Included | Included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat | Not included | Included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (6-way) | Not included | Included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Included |
| Rear Parking Sensors | Included | Included |
| Rear Sunshades | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Not included |
| Roof Rails | Not included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Tire Pressure Monitoring | Included | Included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…