2026 Truck Comparison
Tesla Cybertruck vs Ford Expedition
Tesla Cybertruck
MSRP from $142,866 – $170,866

Ford Expedition
MSRP from $83,370 – $112,290
MSRP by Trim
| Spec | Tesla Cybertruck | Ford Expedition |
|---|---|---|
| Dual Motor | $142,866 | $83,370 |
| Cyberbeast | $170,866 | $86,870 |
| Platinum | — | $97,000 |
| MAX Platinum | — | $100,500 |
| Tremor | — | $106,670 |
| King Ranch | — | $108,790 |
| MAX King Ranch | — | $112,290 |
Fuel Economy (Combined L/100km)
| Spec | Tesla Cybertruck | Ford Expedition |
|---|---|---|
| Dual Motor | — L/100km | 13.3 L/100km |
| Cyberbeast | — L/100km | 13.3 L/100km |
| Platinum | — L/100km | 13.3 L/100km |
| MAX Platinum | — L/100km | 13.3 L/100km |
| Tremor | — L/100km | 13.3 L/100km |
| King Ranch | — L/100km | 13.3 L/100km |
| MAX King Ranch | — L/100km | 13.3 L/100km |
Specifications
| Spec | Tesla Cybertruck | Ford Expedition |
|---|---|---|
| Horsepower | Not published | 400 |
| Touchscreen (") | Not published | 24 |
| Speakers | Not published | 6 |
| Seating | Not published | 8 |
| Seat Material | Not published | Cloth |
| Climate Control | Not published | Automatic Climate Control |
| Cargo (L) | Not published | 648 |
| Cargo (cu ft) | Not published | 22.9 |
| Towing (lbs) | Not published | 9,599 |
| Curb Weight (lbs) | Not published | 5,668 |
| Powertrain | EV | Gas |
| Drivetrain | AWD | 4WD |
Features
| Spec | Tesla Cybertruck | Ford Expedition |
|---|---|---|
| Adaptive Cruise Control with Stop & Go | Not included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Not included | Included |
| Heated Front Seats | Not included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Not included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Not included | Included |
| Power Passenger Seat (8-way) | Not included | Included |
| Power Sunshade | Not included | Included |
| Premium Audio System | Not included | Included |
| Push-Button Start | Not included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Not included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Not included | Included |
| Second-Row Captain Seats | Not included | Included |
| Sunroof | Not included | Included |
| Ventilated Front Seats | Not included | Included |
Detailed Comparison
Loading detailed comparison…