2026 Sedan
Honda Civic Hatchback
MSRP from $32,200 – $39,500
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Sport | $32,200 |
| Sport Hybrid | $36,000 |
| Sport Touring Hybrid | $39,500 |
Finance Rates
| Term | APR |
|---|---|
| 96 months | 6.69% |
| 84 months | 5.49% |
| 72 months | 4.99% |
| 60 months | 4.99% |
| 48 months | 4.49% |
| 36 months | 3.99% |
| 24 months | 3.49% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 4.99% |
| 54 months | 4.49% |
| 48 months | 4.49% |
| 42 months | 3.99% |
| 36 months | 3.99% |
| 30 months | 3.49% |
| 24 months | 2.99% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| Sport | 7.7 | 6.1 | 7.0 |
| Sport Hybrid | 4.8 | 5.4 | 5.0 |
| Sport Touring Hybrid | 4.8 | 5.4 | 5.0 |
Specifications
| Trim | Powertrain |
|---|---|
| Sport | Gas |
| Sport Hybrid | Gas |
| Sport Touring Hybrid | Gas |
Features
Comfort & Convenience
- Push-Button Start
- Heated Front Seats
- Leather-Wrapped Steering Wheel
- Sunroof
- Leather-Wrapped Heated Steering Wheel
- Heated Rear Seats
Safety & Driver Assistance
- Adaptive Cruise Control with Stop & Go
- Blind-Spot Detection
- Forward Automatic Braking
- Rear Cross-Traffic Alert
- Road Sign Assist
- Front Parking Sensors
- Rear Parking Sensors
Safety & Convenience
- Backup Camera
Technology & Connectivity
- Apple CarPlay/Android Auto
Exterior
- Rain Sensing Wipers