2026 Crossover
Nissan ARIYA
MSRP from $52,898 – $60,398
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| SV | $52,898 |
| SL | $53,998 |
| SL+ | $55,398 |
| SL+ | $57,398 |
| Platinum+ | $60,398 |
Finance Rates
| Term | APR |
|---|---|
| 84 months | 6.9% |
| 72 months | 6.9% |
| 60 months | 6.4% |
| 48 months | 6.4% |
| 36 months | 6.4% |
| 24 months | 6.4% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 5.4% |
| 48 months | 5.4% |
| 36 months | 5.4% |
Specifications
| Trim | Powertrain |
|---|---|
| SV | EV |
| SL | EV |
| SL+ | EV |
| SL+ | EV |
| Platinum+ | EV |
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.