2026 SUV
Nissan Rogue
MSRP from $34,848 – $46,648
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| S | $34,848 |
| SV MOONROOF | $38,698 |
| DARK ARMOR | $41,048 |
| ROCK CREEK | $42,048 |
| PLATINUM | $46,648 |
Finance Rates
| Term | APR |
|---|---|
| 84 months | 2.9% |
| 72 months | 2.9% |
| 60 months | 0% |
| 48 months | 0% |
| 36 months | 0% |
| 24 months | 0% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 2.4% |
| 48 months | 1.9% |
| 36 months | 0.4% |
| 24 months | 6.9% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| S | 8.5 | 6.9 | 7.8 |
| SV MOONROOF | 8.3 | 6.8 | 7.6 |
| DARK ARMOR | 8.3 | 6.8 | 7.6 |
| ROCK CREEK | 12.0 | 10.2 | 11.2 |
| PLATINUM | 8.3 | 6.8 | 7.6 |
Specifications
| Trim | Powertrain | Drivetrain | Seating | Seat Material | Climate Control | Horsepower | Touchscreen (") | Cluster (") | Speakers | Cargo (L) | Cargo (cu ft) | Towing (lbs) | Curb Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Gas | AWD | 5 | Cloth | Dual-Zone Climate Control | 201 | 8 | 7 | 4 | 1,033 | 36.5 | 1,500 | 3,613 |
| SV MOONROOF | Gas | AWD | 5 | Cloth | Dual-Zone Climate Control | 201 | 8 | 7 | 6 | 1,028 | 36.3 | 1,500 | 3,671 |
| DARK ARMOR | Gas | AWD | 5 | Leatherette | Dual-Zone Climate Control | 201 | 8 | 7 | 6 | 1,028 | 36.3 | 1,500 | 3,671 |
| ROCK CREEK | Gas | AWD | 5 | Leatherette | Tri-Zone Climate Control | 201 | 8 | 7 | 6 | 1,033 | 36.5 | 1,500 | 3,706 |
| PLATINUM | Gas | AWD | 5 | Leather | Tri-Zone Climate Control | 201 | 12.3 | 12.3 | 10 | 1,028 | 36.3 | 1,500 | 3,749 |
Features
Performance & Drivetrain
- Paddle Shifters
Safety & Driver Assistance
- Forward Automatic Braking
- Blind-Spot Detection
- Rear Cross-Traffic Alert
- Lane Assist
- Automatic High Beam
- Tire Pressure Monitoring
- Engine Immobilizer
- Adaptive Cruise Control with Stop & Go
- Blind-Spot Monitoring with Active Assist
- Highway/Traffic Jam Assist
- Rear Parking Sensors
- Road Sign Assist
Technology & Connectivity
- Automatic Headlights
- LED Daytime Running Lights
- LED Tail Lights
- Apple CarPlay/Android Auto
- Bluetooth
- Backup Camera
- Steering-Wheel-Mounted Controls
- 360 Camera
- Heads-up Display
- Wireless Charger
Comfort & Convenience
- Heated Side Mirrors
- Manual Driver Seat
- Manual Passenger Seat (4-way)
- Heated Front Seats
- Leather-Wrapped Heated Steering Wheel
- Remote Start
- Push-Button Start
- Manual Liftgate
- Panoramic Sunroof
- Power Liftgate
- Heated Rear Seats
- Rear Sunshades
- Auto-Dimming Rearview Mirror
- Ambient Lighting
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.