2026 SUV
Toyota RAV4
MSRP from $37,541 – $52,041
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| LE | $37,541 |
| XLE | $41,341 |
| ADVENTURE | $47,041 |
| XSE | $50,941 |
| LIMITED | $52,041 |
Finance Rates
| Term | APR |
|---|---|
| 36 months | 5.69% |
| 48 months | 5.69% |
| 60 months | 5.69% |
| 72 months | 5.79% |
| 84 months | 5.79% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 6.79% |
| 48 months | 6.49% |
| 39 months | 6.19% |
| 36 months | 6.19% |
| 24 months | 6.19% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| LE | 5.1 | 6.0 | 5.5 |
| XLE | 5.1 | 6.0 | 5.5 |
| ADVENTURE | 5.1 | 6.0 | 5.5 |
| XSE | 5.1 | 6.0 | 5.5 |
| LIMITED | 5.1 | 6.0 | 5.5 |
Specifications
| Trim | Powertrain | Speakers |
|---|---|---|
| LE | Hybrid | 6 |
| XLE | Hybrid | 6 |
| ADVENTURE | Hybrid | 6 |
| XSE | Hybrid | 9 |
| LIMITED | Hybrid | 9 |
Features
Comfort & Convenience
- Heated Front Seats
- Leather-Wrapped Heated Steering Wheel
- Heated Rear Seats
Interior
- Urethane Steering Wheel
Exterior
- Rain Sensing Wipers
Packages
- $2,499
XLE Premium
- $2,950
XSE Technology Package
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.