- Starting MSRP
- $54,481
- 14 trims
- Horsepower
- 358–437
- hp
- Fuel Economy
- 10.7 L/100km
- ≈ 22 mpg combined
- Seating
- 5
- passengers
- Towing
- 11,122 lbs
- max
2026 Toyota Tundra Overview
The 2026 Toyota Tundra is a truck offered in 14 trims, with MSRP ranging from $54,481 to $94,421 in Canada. Output ranges from 358 to 437 horsepower depending on trim. Fuel economy is rated as low as 10.7 L/100km combined (about 22 mpg).
The Tundra offers seating for up to 5 and towing capacity up to 11,122 lbs. Advertised finance rates start at 3.49% APR.
- Segment
- Truck
- Model Year
- 2026
- Trim Levels
- 14
- Powertrain
- Gas, Hybrid
- Drivetrain
- RWD, 4WD
- Transmission
- Automatic
- Starting MSRP
- $54,481
- Top-Trim MSRP
- $94,421
Pricing & Rates
MSRP by trim plus advertised finance and lease rates.
| Trim | MSRP | vs base trim |
|---|---|---|
| SR | $54,481 | Base |
| SR | $54,981 | +$500 |
| SR | $57,781 | +$3,300 |
| SR | $59,726 | +$5,245 |
| SR5 | $61,951 | +$7,470 |
| SR5 | $62,636 | +$8,155 |
| Limited | $72,461 | +$17,980 |
| Limited | $72,821 | +$18,340 |
| Limited | $76,116 | +$21,635 |
| Limited | $76,161 | +$21,680 |
| Platinum | $82,831 | +$28,350 |
| Platinum | $83,191 | +$28,710 |
| Platinum | $86,486 | +$32,005 |
| Capstone | $94,421 | +$39,940 |
Finance rates
| Term | APR |
|---|---|
| 36 months | 3.49% |
| 48 months | 3.69% |
| 60 months | 3.69% |
| 72 months | 3.99% |
| 84 months | 3.99% |
Lease rates
| Term | APR |
|---|---|
| 24 months | 3.99% |
| 36 months | 3.99% |
| 39 months | 3.99% |
| 48 months | 4.39% |
| 60 months | 4.49% |
Freight & PDI of $1,930 applies on top of MSRP. Rates shown are advertised OEM rates and vary by region and credit approval.
Fuel Economy
NRCan-style ratings in L/100km, per trim.
| Trim | City | Highway | Combined | Combined (mpg) |
|---|---|---|---|---|
| SR | 13.3 | 10.5 | 12.0 | 20 |
| SR | 13.3 | 10.5 | 12.0 | 20 |
| SR | 13.7 | 10.8 | 12.4 | 19 |
| SR | 13.7 | 10.8 | 12.4 | 19 |
| SR5 | 13.7 | 10.8 | 12.4 | 19 |
| SR5 | 13.7 | 10.8 | 12.4 | 19 |
| Limited | 12.0 | 9.9 | 11.1 | 21 |
| Limited | 12.0 | 9.9 | 11.1 | 21 |
| Limited | 12.8 | 11.1 | 12.0 | 20 |
| Limited | 12.8 | 11.1 | 12.0 | 20 |
| Platinum | 11.6 | 9.0 | 10.7 | 22 |
| Platinum | 11.6 | 9.0 | 10.7 | 22 |
| Platinum | 12.8 | 11.1 | 12.0 | 20 |
| Capstone | 12.8 | 11.1 | 12.0 | 20 |
City / Highway / Combined in L/100km (lower is better). MPG shown as US gallons for reference.
Full Specifications
Every published spec, by trim.
Performance & Drivetrain
| SR | SR | SR | SR | SR5 | SR5 | Limited | Limited | Limited | Limited | Platinum | Platinum | Platinum | Capstone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powertrain | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Hybrid | Hybrid | Gas | Gas | Hybrid | Hybrid |
| Horsepower | 358 hp | 358 hp | 358 hp | 358 hp | 389 hp | 389 hp | 389 hp | 389 hp | 437 hp | 437 hp | 389 hp | 389 hp | 437 hp | 437 hp |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Drivetrain | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Dimensions & Capacity
| SR | SR | SR | SR | SR5 | SR5 | Limited | Limited | Limited | Limited | Platinum | Platinum | Platinum | Capstone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Towing capacity | 8,289 lbs | 8,289 lbs | 8,289 lbs | 8,289 lbs | 11,089 lbs | 11,001 lbs | 11,111 lbs | 10,968 lbs | 11,122 lbs | 11,056 lbs | 11,045 lbs | 10,869 lbs | 10,979 lbs | 10,285 lbs |
| Curb weight | 5,093 lbs | 5,291 lbs | 5,490 lbs | 5,501 lbs | 5,600 lbs | 5,644 lbs | 5,589 lbs | 5,732 lbs | 6,030 lbs | 6,118 lbs | 5,732 lbs | 5,831 lbs | 6,118 lbs | 6,228 lbs |
| Ground clearance | 264 mm | 262 mm | 279 mm | 279 mm | 274 mm | 277 mm | 279 mm | 277 mm | 282 mm | 279 mm | 277 mm | 274 mm | 279 mm | 277 mm |
| Fuel tank | 122 L | 122 L | 122 L | 122 L | 122 L | 122 L | 122 L | 122 L | 122 L | 122 L | 122 L | 122 L | 122 L | 122 L |
| Cab style | Double Cab | Double Cab | Double Cab | CrewMax | Double Cab | CrewMax | CrewMax | CrewMax | CrewMax | CrewMax | CrewMax | CrewMax | CrewMax | CrewMax |
Interior & Technology
| SR | SR | SR | SR | SR5 | SR5 | Limited | Limited | Limited | Limited | Platinum | Platinum | Platinum | Capstone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat material | Cloth | Cloth | Cloth | Cloth | Leather | Cloth | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Climate control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Touchscreen | 8 in | 8 in | 8 in | 8 in | 8 in | 8 in | 14 in | 14 in | 14 in | 14 in | 14 in | 14 in | 14 in | 14 in |
| Digital cluster | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Speakers | 6 | 6 | 6 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Features & Equipment
Comfort & Convenience
- Heated Side Mirrors
- Push-Button Start
- Urethane Steering Wheel
- Remote Start
- Manual Driver Seat (4-way)
- Heated Front Seats
- Power Driver Seat (8-way)
- Power Lumbar Support
- Leather-Wrapped Heated Steering Wheel
- Power Folding Side Mirrors
- Panoramic Sunroof
- Power Liftgate
- Ventilated Front Seats
- Driver Seat Memory
- Power Sunshade
- Active Noise Cancellation
- Ambient Lighting
- Heated Rear Seats
- Ventilated Rear Seats
- Power Driver Seat (10-way)
Technology & Connectivity
- Apple CarPlay/Android Auto
- Backup Camera
- LED Daytime Running Lights
- 360 Camera
- Garage Door Opener
- Wireless Charger
- Premium Audio System
- Rain Sensing Wipers
- Heads-up Display
Performance & Drivetrain
- Trailer Preparation Package
- Terrain Drive Modes
Safety & Driver Assistance
- Lane Assist
- Adaptive Cruise Control with Stop & Go
- Forward Automatic Braking
- Tire Pressure Monitoring
- Highway/Traffic Jam Assist
- Parking Assist with Braking
- Blind-Spot Detection
- Rear Parking Sensors
- Front Parking Sensors
Feature availability varies by trim and optional packages — see the pricing section for trim-level detail.
Optional Packages
- $3,076
SR5
- $5,431
TRD Off Road
- $6,391
TRD Off Road with Tow Mirrors
- $8,126
TRD Rally Package
- $2,045
TRD Off Road
- $3,005
TRD Off Road with Tow Mirrors
- $4,170
Limited TRD Off Road
- $13,351
TRD Pro
- $315
Platinum with Towing Mirrors
- $1,201
1794
- $1,516
1794 with Towing Mirrors
- $1,445
Platinum with Advanced Package
- $2,646
1794 with Advanced Package
- $315
Capstone with Towing Mirrors
Toyota Tundra, Asked & Answered
How much does the 2026 Toyota Tundra cost?
The 2026 Toyota Tundra has a starting MSRP of $54,481 in Canada. The top trim reaches $94,421 across 14 available trims.
What is the fuel economy of the 2026 Toyota Tundra?
The most efficient Tundra trim is rated at 10.7 L/100km combined, which is roughly 22 mpg (US).
How much horsepower does the 2026 Toyota Tundra have?
The 2026 Toyota Tundra produces between 358 and 437 horsepower depending on the trim.
How many people does the Toyota Tundra seat?
The 2026 Toyota Tundra seats up to 5 passengers.
How much can the 2026 Toyota Tundra tow?
Properly equipped, the 2026 Toyota Tundra can tow up to 11,122 lbs.
Tundra vs the Competition
Trucks from other brands, closest in price first.
More Toyota Models
2026 · Truck
Toyota 4Runner
From $55,561
2026 · Crossover
Toyota bZ
From $46,024
2026 · Crossover
Toyota bZ Woodland
From $59,934
2026 · Crossover
Toyota C-HR
From $44,934
2026 · Sedan
Toyota Camry
From $35,046
2026 · Sedan
Toyota Corolla
From $24,891
2026 · Crossover
Toyota Corolla Cross
From $28,871
2026 · Hatchback
Toyota Corolla Hatchback
From $24,941
Ready to move on the 2026 Toyota Tundra?
Stack it against anything on the market, or talk to us before you sign.
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.





