2026 Truck Comparison
Ford Expedition vs Toyota Sequoia

Ford Expedition
MSRP from $83,370 – $112,290
Toyota Sequoia
MSRP from $85,731 – $104,634
MSRP by Trim
| Spec | Ford Expedition | Toyota Sequoia |
|---|---|---|
| Active | $83,370 | $85,731 |
| MAX Active | $86,870 | $89,061 |
| Platinum | $97,000 | $104,634 |
| MAX Platinum | $100,500 | — |
| Tremor | $106,670 | — |
| King Ranch | $108,790 | — |
| MAX King Ranch | $112,290 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Expedition | Toyota Sequoia |
|---|---|---|
| Active | 13.3 L/100km | 11.7 L/100km |
| MAX Active | 13.3 L/100km | 11.7 L/100km |
| Platinum | 13.3 L/100km | 11.7 L/100km |
| MAX Platinum | 13.3 L/100km | — L/100km |
| Tremor | 13.3 L/100km | — L/100km |
| King Ranch | 13.3 L/100km | — L/100km |
| MAX King Ranch | 13.3 L/100km | — L/100km |
Specifications
| Spec | Ford Expedition | Toyota Sequoia |
|---|---|---|
| Horsepower | 400 | 437 |
| Touchscreen (") | 24 | 8 |
| Cluster (") | Not published | 12.3 |
| Speakers | 6 | 8 |
| Seating | 8 | 8 |
| Seat Material | Cloth | Leather |
| Climate Control | Automatic Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 648 | 527 |
| Cargo (cu ft) | 22.9 | Not published |
| Towing (lbs) | 9,599 | 9,121 |
| Curb Weight (lbs) | 5,668 | 6,151 |
| Powertrain | Gas | Hybrid |
| Drivetrain | 4WD | AWD |
Features
| Spec | Ford Expedition | Toyota Sequoia |
|---|---|---|
| 360 Camera | Not included | Included |
| Active Noise Cancellation | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Panoramic Sunroof | Not included | Included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat (10-way) | Not included | Included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (8-way) | Included | Not included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Not included |
| Roof Rails | Included | Included |
| Second-Row Captain Seats | Included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Trailer Preparation Package | Not included | Included |
| Ventilated Front Seats | Included | Included |
| Ventilated Rear Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…