2026 Truck
Toyota Sequoia
MSRP from $85,731 – $104,634
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| SR5 | $85,731 |
| LTD | $89,061 |
| PLT | $104,634 |
Finance Rates
| Term | APR |
|---|---|
| 36 months | 5.69% |
| 48 months | 5.69% |
| 60 months | 5.69% |
| 72 months | 5.79% |
| 84 months | 5.79% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 6.79% |
| 48 months | 6.79% |
| 39 months | 6.79% |
| 36 months | 6.79% |
| 24 months | 6.79% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| SR5 | 12.6 | 10.5 | 11.7 |
| LTD | 12.6 | 10.5 | 11.7 |
| PLT | 12.6 | 10.5 | 11.7 |
Specifications
| Trim | Powertrain |
|---|---|
| SR5 | Hybrid |
| LTD | Hybrid |
| PLT | Hybrid |
Features
Comfort & Convenience
- Heated Front Seats
- Ventilated Front Seats
- Heated Rear Seats
Exterior
- Rain Sensing Wipers
Interior
- Ambient Lighting
- Ventilated Rear Seats
Packages
- $13,351
TRD Pro
- $0
Platinum
- $3,312
Capstone (with Towing Mirrors)