2026 Sedan Comparison
Honda Accord vs Subaru WRX

Honda Accord
MSRP from $38,600 – $46,300

Subaru WRX
MSRP from $38,595 – $49,995
MSRP by Trim
| Spec | Honda Accord | Subaru WRX |
|---|---|---|
| SE | $38,600 | $38,595 |
| Touring Hybrid | $46,300 | $43,595 |
| Sport L Hybrid | $43,800 | $46,995 |
| tS | — | $48,395 |
| 雷 Kaminari Edition | — | $49,995 |
Fuel Economy (Combined L/100km)
| Spec | Honda Accord | Subaru WRX |
|---|---|---|
| SE | 6.8 L/100km | 11.1 L/100km |
| Touring Hybrid | 5.3 L/100km | 11.1 L/100km |
| Sport L Hybrid | 5.3 L/100km | 11.1 L/100km |
| tS | — L/100km | 11.1 L/100km |
| 雷 Kaminari Edition | — L/100km | 11.1 L/100km |
Specifications
| Spec | Honda Accord | Subaru WRX |
|---|---|---|
| Horsepower | 192 | 271 |
| Touchscreen (") | 9 | 11.6 |
| Cluster (") | 10.25 | 4.2 |
| Speakers | 8 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 473 | 354 |
| Cargo (cu ft) | 16.7 | 12.5 |
| Towing (lbs) | 0 | 0 |
| Curb Weight (lbs) | 3,292 | 3,400 |
| Powertrain | Gas | Gas |
| Drivetrain | FWD | AWD |
Features
| Spec | Honda Accord | Subaru WRX |
|---|---|---|
| Active Noise Cancellation | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Not included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Paddle Shifters | Included | Not included |
| Power Driver Seat | Included | Not included |
| Power Folding Side Mirrors | Not included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (4-way) | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Not included |
| Remote Start | Included | Not included |
| Road Sign Assist | Included | Not included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Sunroof | Included | Included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…