2026 SUV Comparison
Honda CR-V vs Nissan Rogue

Honda CR-V
MSRP from $37,075 – $43,475

Nissan Rogue
MSRP from $34,848 – $46,648
MSRP by Trim
| Spec | Honda CR-V | Nissan Rogue |
|---|---|---|
| Lx Awd | $39,875 | $34,848 |
| Sport | $43,475 | $38,698 |
| Lx 2wd | $37,075 | $41,048 |
| ROCK CREEK | — | $42,048 |
| PLATINUM | — | $46,648 |
Fuel Economy (Combined L/100km)
| Spec | Honda CR-V | Nissan Rogue |
|---|---|---|
| Lx Awd | 8.4 L/100km | 7.8 L/100km |
| Sport | 8.4 L/100km | 7.6 L/100km |
| Lx 2wd | 7.8 L/100km | 7.6 L/100km |
| ROCK CREEK | — L/100km | 11.2 L/100km |
| PLATINUM | — L/100km | 7.6 L/100km |
Specifications
| Spec | Honda CR-V | Nissan Rogue |
|---|---|---|
| Horsepower | 190 | 201 |
| Touchscreen (") | 9 | 8 |
| Cluster (") | 7 | 7 |
| Speakers | 4 | 4 |
| Torque (lb-ft) | 179 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 1,113 | 1,033 |
| Cargo (cu ft) | 39.3 | 36.5 |
| Towing (lbs) | 1,499 | 1,500 |
| Curb Weight (lbs) | 3,605 | 3,613 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Honda CR-V | Nissan Rogue |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat | Not included | Included |
| Manual Driver Seat (6-way) | Included | Not included |
| Manual Liftgate | Included | Included |
| Manual Passenger Seat (4-way) | Included | Included |
| Paddle Shifters | Not included | Included |
| Panoramic Sunroof | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Not included | Included |
| Premium Audio System | Not included | Included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Parking Sensors | Not included | Included |
| Rear Sunshades | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Side Parking Sensors | Not included | Included |
| Sunroof | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Not included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…