2026 Sedan Comparison
Hyundai ELANTRA N vs Kia EV4

Hyundai ELANTRA N
MSRP from $40,949 – $49,199

Kia EV4
MSRP from $38,995 – $51,995
MSRP by Trim
| Spec | Hyundai ELANTRA N | Kia EV4 |
|---|---|---|
| Manual | $40,949 | $38,995 |
| DCT | $42,549 | $42,995 |
| TCR Edition Manual | $47,599 | $45,495 |
| TCR Edition DCT | $49,199 | $48,495 |
| GT-Line Limited | — | $51,995 |
Fuel Economy (Combined L/100km)
| Spec | Hyundai ELANTRA N | Kia EV4 |
|---|---|---|
| Manual | 6.9 L/100km | — L/100km |
| DCT | 6.9 L/100km | — L/100km |
| TCR Edition Manual | 6.9 L/100km | — L/100km |
| TCR Edition DCT | 6.9 L/100km | — L/100km |
| GT-Line Limited | — L/100km | — L/100km |
Specifications
| Spec | Hyundai ELANTRA N | Kia EV4 |
|---|---|---|
| Horsepower | 276 | 201 |
| Touchscreen (") | 10.25 | 12.3 |
| Cluster (") | 10.25 | 12.3 |
| Speakers | 8 | 6 |
| Audio brand | Bose | Not published |
| Torque (lb-ft) | 289 | Not published |
| Seating | 5 | 5 |
| Seat Material | Leatherette | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 402 | 408 |
| Cargo (cu ft) | 14.2 | 14.4 |
| Towing (lbs) | 0 | 0 |
| Curb Weight (lbs) | 3,263 | 3,836 |
| Powertrain | Gas | EV |
| Drivetrain | FWD | FWD |
Features
| Spec | Hyundai ELANTRA N | Kia EV4 |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Not included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Connected Vehicle Services | Included | Not included |
| Digital Key | Included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat (6-way) | Included | Not included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Paddle Shifters | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Lumbar Support | Not included | Included |
| Power Passenger Seat | Not included | Included |
| Power Sunshade | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Parking Assist | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Included |
| Side Parking Sensors | Not included | Included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Not included | Included |
| Vehicle-to-Load (V2L) Outlet | Not included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…