2026 SUV Comparison
Hyundai TUCSON vs Subaru Forester

Hyundai TUCSON
MSRP from $35,499 – $47,799

Subaru Forester
MSRP from $34,195 – $48,695
MSRP by Trim
| Spec | Hyundai TUCSON | Subaru Forester |
|---|---|---|
| Preferred AWD | $35,499 | $34,195 |
| Night Edition Hybrid AWD | $43,399 | $39,195 |
| N Line Hybrid AWD | $44,399 | $41,695 |
| Ultimate Hybrid AWD | $47,799 | $43,695 |
| Premier | — | $45,695 |
| Hybrid Premier | — | $48,695 |
Fuel Economy (Combined L/100km)
| Spec | Hyundai TUCSON | Subaru Forester |
|---|---|---|
| Preferred AWD | 8.8 L/100km | 8.3 L/100km |
| Night Edition Hybrid AWD | 6.7 L/100km | 8.3 L/100km |
| N Line Hybrid AWD | 6.7 L/100km | 8.3 L/100km |
| Ultimate Hybrid AWD | 6.7 L/100km | 8.3 L/100km |
| Premier | — L/100km | 8.3 L/100km |
| Hybrid Premier | — L/100km | 6.9 L/100km |
Specifications
| Spec | Hyundai TUCSON | Subaru Forester |
|---|---|---|
| Horsepower | 187 | 180 |
| Touchscreen (") | 12.3 | 7 |
| Cluster (") | 4.2 | 4.2 |
| Speakers | 6 | 4 |
| Torque (lb-ft) | 178 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 1,095 | 838 |
| Cargo (cu ft) | 38.7 | 29.6 |
| Towing (lbs) | 3,500 | 1,499 |
| Curb Weight (lbs) | 3,538 | 3,510 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Hyundai TUCSON | Subaru Forester |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Connected Vehicle Services | Included | Not included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Not included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Liftgate | Included | Included |
| Paddle Shifters | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Not included |
| Remote Parking Assist | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Included |
| Suede/Microfiber Seat Inserts | Included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…