2026 SUV Comparison
Kia EV5 vs Toyota RAV4 Plug-in Hybrid

Kia EV5
MSRP from $49,995 – $63,495
Toyota RAV4 Plug-in Hybrid
MSRP from $48,791 – $57,541
MSRP by Trim
| Spec | Kia EV5 | Toyota RAV4 Plug-in Hybrid |
|---|---|---|
| Wind | $49,995 | $48,791 |
| Land | $52,495 | $56,441 |
| GT-Line | $57,995 | $57,541 |
| GT-Line Limited | $61,495 | — |
| GT | $63,495 | — |
Fuel Economy (Combined L/100km)
| Spec | Kia EV5 | Toyota RAV4 Plug-in Hybrid |
|---|---|---|
| Wind | — L/100km | 6.0 L/100km |
| Land | — L/100km | 6.0 L/100km |
| GT-Line | — L/100km | 6.0 L/100km |
| GT-Line Limited | — L/100km | — L/100km |
| GT | — L/100km | — L/100km |
Specifications
| Spec | Kia EV5 | Toyota RAV4 Plug-in Hybrid |
|---|---|---|
| Horsepower | 261 | 324 |
| Touchscreen (") | 12.3 | 10.5 |
| Cluster (") | 12.3 | 12.3 |
| Speakers | 6 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 513 | 951 |
| Cargo (cu ft) | Not published | 33.6 |
| Towing (lbs) | Not published | 3,500 |
| Curb Weight (lbs) | Not published | 4,435 |
| Powertrain | EV | Plug-in Hybrid |
| Drivetrain | AWD | AWD |
Features
| Spec | Kia EV5 | Toyota RAV4 Plug-in Hybrid |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Not included |
| Digital Key | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Not included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Liftgate | Included | Included |
| Panoramic Sunroof | Included | Included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat | Included | Not included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Not included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Self-Parking Capability | Included | Included |
| Side Parking Sensors | Included | Not included |
| Suede/Microfiber Seat Inserts | Included | Included |
| Sunroof | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…