2026 SUV
Kia EV5
MSRP from $52,413 – $65,913
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Wind | $52,413 |
| Land | $54,913 |
| GT-Line | $60,413 |
| GT-Line Limited | $63,913 |
| GT | $65,913 |
Finance Rates
| Term | APR |
|---|---|
| 84 months | 5.49% |
| 72 months | 4.99% |
| 60 months | 4.49% |
| 48 months | 4.49% |
| 36 months | 4.49% |
| 24 months | 4.49% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 7.49% |
| 48 months | 6.99% |
| 36 months | 6.49% |
Specifications
| Trim | Powertrain | Drivetrain | Seating | Seat Material | Climate Control | Horsepower | Touchscreen (") | Cluster (") | Speakers | Cargo (L) |
|---|---|---|---|---|---|---|---|---|---|---|
| Wind | EV | AWD | 5 | Cloth | Dual-Zone Climate Control | 261 | 12.3 | 12.3 | 6 | 513 |
| Land | EV | AWD | 5 | Leatherette | Dual-Zone Climate Control | 261 | 12.3 | 12.3 | 6 | 513 |
| GT-Line | EV | AWD | 5 | Leatherette | Tri-Zone Climate Control | 261 | 12.3 | 12.3 | 6 | 513 |
| GT-Line Limited | EV | AWD | 5 | Leatherette | Tri-Zone Climate Control | 261 | 12.3 | 12.3 | 8 | 513 |
| GT | EV | AWD | 5 | Leatherette | Tri-Zone Climate Control | 302 | 12.3 | 12.3 | 8 | 513 |
Features
Comfort & Convenience
- Shift-by-Wire
- Heated Front Seats
- Push-Button Start
- Manual Liftgate
- Panoramic Sunroof
- Power Folding Side Mirrors
- Power Liftgate
- Driver Seat Memory
- Power Driver Seat
- Power Passenger Seat
- Leather-Wrapped Heated Steering Wheel
- Ventilated Front Seats
- Heated Rear Seats
- Suede/Microfiber Seat Inserts
Technology & Connectivity
- LED Tail Lights
- Automatic Headlights
- Apple CarPlay/Android Auto
- Bluetooth
- Garage Door Opener
- Rain Sensing Wipers
- Backup Camera
- Wireless Charger
- Premium Audio System
- Digital Key
- Heads-up Display
- 360 Camera
Safety & Driver Assistance
- Forward Automatic Braking
- Automatic High Beam
- Highway/Traffic Jam Assist
- Adaptive Cruise Control with Stop & Go
- Lane Assist
- Blind-Spot Monitoring with Active Assist
- Driver Attention Monitor
- Road Sign Assist
- Rear Cross-Traffic Alert
- Safe Exit Assist/Rear Seat Alert
- Tire Pressure Monitoring
- Front and Rear Parking Sensors
- Front Parking Sensors
- Rear Parking Sensors
- Blind-Spot Detection
- Rear Cross-Traffic Alert with Braking
- Self-Parking Capability
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.