2026 3-Row Comparison
Kia EV9 vs Nissan Pathfinder

Kia EV9
MSRP from $59,995 – $85,295
Nissan Pathfinder
MSRP from $55,398 – $60,898
MSRP by Trim
| Spec | Kia EV9 | Nissan Pathfinder |
|---|---|---|
| GT | $85,295 | $55,398 |
| Light | $59,995 | $60,398 |
| Wind | $62,995 | $60,898 |
| Land | $64,995 | — |
| Land with Plus Pkg | $70,495 | — |
| Land with Premium Pkg | $75,495 | — |
| Land with GT-line Pkg | $79,495 | — |
Fuel Economy (Combined L/100km)
| Spec | Kia EV9 | Nissan Pathfinder |
|---|---|---|
| GT | — L/100km | 10.8 L/100km |
| Light | — L/100km | 10.8 L/100km |
| Wind | — L/100km | 10.8 L/100km |
| Land | — L/100km | — L/100km |
| Land with Plus Pkg | — L/100km | — L/100km |
| Land with Premium Pkg | — L/100km | — L/100km |
| Land with GT-line Pkg | — L/100km | — L/100km |
Specifications
| Spec | Kia EV9 | Nissan Pathfinder |
|---|---|---|
| Horsepower | 673 | 295 |
| Touchscreen (") | 12.3 | 12.3 |
| Cluster (") | 12.3 | 12.3 |
| Speakers | 14 | 7 |
| Audio brand | Meridian | Not published |
| Seating | 6 | 8 |
| Seat Material | Leatherette | Cloth/Leatherette |
| Climate Control | Tri-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 573 | 470.1 |
| Cargo (cu ft) | 20.2 | 16.6 |
| Towing (lbs) | 5,000 | 6,000 |
| Curb Weight (lbs) | 5,917 | 4,547 |
| Powertrain | EV | Gas |
| Drivetrain | AWD | 4WD |
Features
| Spec | Kia EV9 | Nissan Pathfinder |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Panoramic Sunroof | Not included | Included |
| Power Driver Seat | Included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Included |
| Rear Parking Sensors | Included | Included |
| Rear Sunshades | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Second-Row Captain Seats | Included | Not included |
| Self-Parking Capability | Included | Not included |
| Side Parking Sensors | Included | Not included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Sunroof | Included | Not included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Included | Included |
| Ventilated Front Seats | Included | Included |
| Ventilated Rear Seats | Included | Not included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…