2026 Sedan Comparison
Kia K4 vs Mazda MAZDA3

Kia K4
MSRP from $24,295 – $35,095

Mazda MAZDA3
MSRP from $25,250 – $34,050
MSRP by Trim
| Spec | Kia K4 | Mazda MAZDA3 |
|---|---|---|
| LX | $24,295 | $25,250 |
| EX | $27,095 | $27,850 |
| EX+ | $28,595 | $34,050 |
| EX Premium | $30,495 | — |
| GT-Line Turbo | $32,095 | — |
| GT-Line Turbo Limited | $35,095 | — |
Fuel Economy (Combined L/100km)
| Spec | Kia K4 | Mazda MAZDA3 |
|---|---|---|
| LX | 7.3 L/100km | 7.8 L/100km |
| EX | 7.3 L/100km | 7.8 L/100km |
| EX+ | 7.3 L/100km | 7.8 L/100km |
| EX Premium | 7.3 L/100km | — L/100km |
| GT-Line Turbo | 8.0 L/100km | — L/100km |
| GT-Line Turbo Limited | 8.0 L/100km | — L/100km |
Specifications
| Spec | Kia K4 | Mazda MAZDA3 |
|---|---|---|
| Horsepower | 147 | 186 |
| Touchscreen (") | 12.3 | 8.8 |
| Cluster (") | 4.2 | 7 |
| Speakers | 4 | 8 |
| Torque (lb-ft) | Not published | 186 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Automatic Climate Control | Air Conditioning |
| Cargo (L) | 413 | 374 |
| Cargo (cu ft) | 14.6 | 13.2 |
| Towing (lbs) | 0 | 0 |
| Curb Weight (lbs) | 2,954 | 3,051 |
| Powertrain | Gas | Gas |
| Drivetrain | FWD | FWD |
Features
| Spec | Kia K4 | Mazda MAZDA3 |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Not included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat | Not included | Included |
| Manual Passenger Seat (4-way) | Not included | Included |
| Paddle Shifters | Included | Included |
| Power Driver Seat | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Side Parking Sensors | Included | Not included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Included | Included |
| Urethane Steering Wheel | Included | Included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…