2026 3-Row Comparison
Mazda CX-70 MILD HYBRID INLINE 6 TURBO vs Toyota Grand Highlander

Mazda CX-70 MILD HYBRID INLINE 6 TURBO
MSRP from $49,750 – $62,300
Toyota Grand Highlander
MSRP from $52,176 – $67,171
MSRP by Trim
| Spec | Mazda CX-70 MILD HYBRID INLINE 6 TURBO | Toyota Grand Highlander |
|---|---|---|
| GS-L | $49,750 | $52,176 |
| GT | $54,350 | $55,576 |
| GT-P | $58,300 | $59,311 |
| Signature | $62,300 | $62,911 |
| PLATINUM | — | $67,171 |
Fuel Economy (Combined L/100km)
| Spec | Mazda CX-70 MILD HYBRID INLINE 6 TURBO | Toyota Grand Highlander |
|---|---|---|
| GS-L | 9.4 L/100km | 5.1 L/100km |
| GT | 9.4 L/100km | 6.9 L/100km |
| GT-P | 9.4 L/100km | 11.1 L/100km |
| Signature | 9.4 L/100km | 6.8 L/100km |
| PLATINUM | — L/100km | 6.8 L/100km |
Specifications
| Spec | Mazda CX-70 MILD HYBRID INLINE 6 TURBO | Toyota Grand Highlander |
|---|---|---|
| Horsepower | 280 | 265 |
| Touchscreen (") | 12.3 | 12.3 |
| Cluster (") | 7 | 7 |
| Speakers | 8 | 6 |
| Torque (lb-ft) | 332 | 310 |
| Seating | 5 | 8 |
| Seat Material | Leatherette | Leatherette |
| Climate Control | Tri-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 1,131 | 586 |
| Cargo (cu ft) | 39.9 | 20.7 |
| Towing (lbs) | 3,500 | 5,000 |
| Curb Weight (lbs) | 4,689 | 4,475 |
| Powertrain | Hybrid | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Mazda CX-70 MILD HYBRID INLINE 6 TURBO | Toyota Grand Highlander |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Paddle Shifters | Included | Included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat | Included | Not included |
| Power Driver Seat (10-way) | Not included | Included |
| Power Folding Side Mirrors | Included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Rear Sunshades | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Second-Row Captain Seats | Not included | Included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Sunroof | Included | Not included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Included |
| Ventilated Front Seats | Included | Included |
| Ventilated Rear Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…