2026 Sedan Comparison
Mazda MAZDA3 vs Kia K4

Mazda MAZDA3
MSRP from $25,250 – $34,050

Kia K4
MSRP from $24,295 – $35,095
MSRP by Trim
| Spec | Mazda MAZDA3 | Kia K4 |
|---|---|---|
| GX | $25,250 | $24,295 |
| GS | $27,850 | $27,095 |
| GT | $34,050 | $28,595 |
| EX Premium | — | $30,495 |
| GT-Line Turbo | — | $32,095 |
| GT-Line Turbo Limited | — | $35,095 |
Fuel Economy (Combined L/100km)
| Spec | Mazda MAZDA3 | Kia K4 |
|---|---|---|
| GX | 7.8 L/100km | 7.3 L/100km |
| GS | 7.8 L/100km | 7.3 L/100km |
| GT | 7.8 L/100km | 7.3 L/100km |
| EX Premium | — L/100km | 7.3 L/100km |
| GT-Line Turbo | — L/100km | 8.0 L/100km |
| GT-Line Turbo Limited | — L/100km | 8.0 L/100km |
Specifications
| Spec | Mazda MAZDA3 | Kia K4 |
|---|---|---|
| Horsepower | 186 | 147 |
| Touchscreen (") | 8.8 | 12.3 |
| Cluster (") | 7 | 4.2 |
| Speakers | 8 | 4 |
| Torque (lb-ft) | 186 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Air Conditioning | Automatic Climate Control |
| Cargo (L) | 374 | 413 |
| Cargo (cu ft) | 13.2 | 14.6 |
| Towing (lbs) | 0 | 0 |
| Curb Weight (lbs) | 3,051 | 2,954 |
| Powertrain | Gas | Gas |
| Drivetrain | FWD | FWD |
Features
| Spec | Mazda MAZDA3 | Kia K4 |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat | Included | Not included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Paddle Shifters | Included | Included |
| Power Driver Seat | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Side Parking Sensors | Not included | Included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Included | Included |
| Urethane Steering Wheel | Included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…