2026 SUV Comparison
Nissan Rogue vs Honda CR-V

Nissan Rogue
MSRP from $34,848 – $46,648

Honda CR-V
MSRP from $37,075 – $43,475
MSRP by Trim
| Spec | Nissan Rogue | Honda CR-V |
|---|---|---|
| S | $34,848 | $39,875 |
| SV MOONROOF | $38,698 | $43,475 |
| DARK ARMOR | $41,048 | $37,075 |
| ROCK CREEK | $42,048 | — |
| PLATINUM | $46,648 | — |
Fuel Economy (Combined L/100km)
| Spec | Nissan Rogue | Honda CR-V |
|---|---|---|
| S | 7.8 L/100km | 8.4 L/100km |
| SV MOONROOF | 7.6 L/100km | 8.4 L/100km |
| DARK ARMOR | 7.6 L/100km | 7.8 L/100km |
| ROCK CREEK | 11.2 L/100km | — L/100km |
| PLATINUM | 7.6 L/100km | — L/100km |
Specifications
| Spec | Nissan Rogue | Honda CR-V |
|---|---|---|
| Horsepower | 201 | 190 |
| Touchscreen (") | 8 | 9 |
| Cluster (") | 7 | 7 |
| Speakers | 4 | 4 |
| Torque (lb-ft) | Not published | 179 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 1,033 | 1,113 |
| Cargo (cu ft) | 36.5 | 39.3 |
| Towing (lbs) | 1,500 | 1,499 |
| Curb Weight (lbs) | 3,613 | 3,605 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Nissan Rogue | Honda CR-V |
|---|---|---|
| 360 Camera | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat | Included | Not included |
| Manual Driver Seat (6-way) | Not included | Included |
| Manual Liftgate | Included | Included |
| Manual Passenger Seat (4-way) | Included | Included |
| Paddle Shifters | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Not included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Parking Sensors | Included | Not included |
| Rear Sunshades | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Side Parking Sensors | Included | Not included |
| Sunroof | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Not included | Included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…