2026 SUV Comparison
Tesla Model Y vs Kia EV5
Tesla Model Y
MSRP from $52,616 – $77,616

Kia EV5
MSRP from $49,995 – $63,495
MSRP by Trim
| Spec | Tesla Model Y | Kia EV5 |
|---|---|---|
| Rear-Wheel Drive | $52,616 | $49,995 |
| Long Range All-Wheel Drive | $67,616 | $52,495 |
| Performance All-Wheel Drive | $77,616 | $57,995 |
| GT-Line Limited | — | $61,495 |
| GT | — | $63,495 |
Specifications
| Spec | Tesla Model Y | Kia EV5 |
|---|---|---|
| Horsepower | Not published | 261 |
| Touchscreen (") | 16 | 12.3 |
| Cluster (") | Not published | 12.3 |
| Speakers | 7 | 6 |
| Seating | Not published | 5 |
| Seat Material | Leather | Cloth |
| Climate Control | Not published | Dual-Zone Climate Control |
| Cargo (L) | Not published | 513 |
| Powertrain | EV | EV |
| Drivetrain | RWD | AWD |
Features
| Spec | Tesla Model Y | Kia EV5 |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Not included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Not included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Liftgate | Included | Included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat | Not included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Not included | Included |
| Power Passenger Seat | Not included | Included |
| Premium Audio System | Not included | Included |
| Push-Button Start | Not included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Not included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Self-Parking Capability | Not included | Included |
| Side Parking Sensors | Not included | Included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…