2026 3-Row Comparison
Toyota Highlander vs Ford Explorer
Toyota Highlander
MSRP from $51,576 – $60,256

Ford Explorer
MSRP from $52,500 – $71,000
MSRP by Trim
| Spec | Toyota Highlander | Ford Explorer |
|---|---|---|
| XLE | $51,576 | $52,500 |
| XLE | $54,876 | $57,600 |
| XSE | $55,411 | $60,200 |
| LIMITED | $56,956 | $63,100 |
| LIMITED | $60,256 | $71,000 |
Fuel Economy (Combined L/100km)
| Spec | Toyota Highlander | Ford Explorer |
|---|---|---|
| XLE | 5.1 L/100km | 11.6 L/100km |
| XLE | 6.8 L/100km | 10.4 L/100km |
| XSE | 5.5 L/100km | 11.6 L/100km |
| LIMITED | 11.1 L/100km | 11.6 L/100km |
| LIMITED | 6.8 L/100km | 9.1 L/100km |
Specifications
| Spec | Toyota Highlander | Ford Explorer |
|---|---|---|
| Horsepower | 264 | Not published |
| Touchscreen (") | 8 | 13.2 |
| Cluster (") | 7 | Not published |
| Speakers | 6 | Not published |
| Torque (lb-ft) | 310 | Not published |
| Seating | 8 | 7 |
| Seat Material | Leatherette | Not published |
| Climate Control | Tri-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 453 | 461 |
| Cargo (cu ft) | 16 | 16.3 |
| Towing (lbs) | 5,000 | 5,300 |
| Curb Weight (lbs) | 4,415 | 4,303 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | 4WD |
Features
| Spec | Toyota Highlander | Ford Explorer |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Not included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Not included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Included |
| Panoramic Sunroof | Included | Included |
| Parking Assist with Braking | Included | Not included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Not included |
| Power Passenger Seat (8-way) | Included | Not included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Not included |
| Rain Sensing Wipers | Included | Not included |
| Rear Parking Sensors | Included | Not included |
| Rear Sunshades | Included | Not included |
| Remote Start | Included | Not included |
| Roof Rails | Included | Not included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Second-Row Captain Seats | Included | Not included |
| Sunroof | Included | Not included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Included | Not included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…