2026 3-Row
Toyota Highlander
MSRP from $51,576 – $60,256
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| XLE | $51,576 |
| XLE | $54,876 |
| XSE | $55,411 |
| LIMITED | $56,956 |
| LIMITED | $60,256 |
Finance Rates
| Term | APR |
|---|---|
| 36 months | 5.69% |
| 48 months | 5.69% |
| 60 months | 5.69% |
| 72 months | 5.79% |
| 84 months | 5.79% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 6.79% |
| 48 months | 6.79% |
| 39 months | 6.79% |
| 36 months | 6.79% |
| 24 months | 6.79% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| XLE | 11.2 | 8.6 | 10.0 |
| XLE | 11.2 | 8.6 | 10.0 |
| XSE | 11.2 | 8.6 | 10.0 |
| LIMITED | 11.2 | 8.6 | 10.0 |
| LIMITED | 11.2 | 8.6 | 10.0 |
Specifications
| Trim | Powertrain | Speakers |
|---|---|---|
| XLE | Gas | — |
| XLE | Hybrid | — |
| XSE | Gas | 11 |
| LIMITED | Gas | 11 |
| LIMITED | Hybrid | 11 |
Features
Comfort & Convenience
- Heated Front Seats
Safety & Convenience
- Backup Camera
Exterior
- Rain Sensing Wipers
Packages
- $0
Platinum
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.