2026 3-Row Comparison
Toyota Highlander vs Mazda CX-90 PLUG-IN HYBRID
Toyota Highlander
MSRP from $51,576 – $60,256

Mazda CX-90 PLUG-IN HYBRID
MSRP from $49,999 – $69,650
MSRP by Trim
| Spec | Toyota Highlander | Mazda CX-90 PLUG-IN HYBRID |
|---|---|---|
| XLE | $51,576 | $49,999 |
| XLE | $54,876 | $57,750 |
| XSE | $55,411 | $62,350 |
| LIMITED | $56,956 | $69,650 |
| LIMITED | $60,256 | — |
Fuel Economy (Combined L/100km)
| Spec | Toyota Highlander | Mazda CX-90 PLUG-IN HYBRID |
|---|---|---|
| XLE | 5.1 L/100km | 9.2 L/100km |
| XLE | 6.8 L/100km | 9.2 L/100km |
| XSE | 5.5 L/100km | 9.2 L/100km |
| LIMITED | 11.1 L/100km | 9.2 L/100km |
| LIMITED | 6.8 L/100km | — L/100km |
Specifications
| Spec | Toyota Highlander | Mazda CX-90 PLUG-IN HYBRID |
|---|---|---|
| Horsepower | 264 | 323 |
| Touchscreen (") | 8 | 10.25 |
| Cluster (") | 7 | 12.3 |
| Speakers | 6 | 8 |
| Torque (lb-ft) | 310 | 369 |
| Seating | 8 | 8 |
| Seat Material | Leatherette | Cloth |
| Climate Control | Tri-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 453 | 423 |
| Cargo (cu ft) | 16 | 14.9 |
| Towing (lbs) | 5,000 | 5,000 |
| Curb Weight (lbs) | 4,415 | 5,258 |
| Powertrain | Gas | Plug-in Hybrid |
| Drivetrain | AWD | AWD |
Features
| Spec | Toyota Highlander | Mazda CX-90 PLUG-IN HYBRID |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Manual Driver Seat | Not included | Included |
| Manual Passenger Seat (4-way) | Not included | Included |
| Paddle Shifters | Not included | Included |
| Panoramic Sunroof | Included | Included |
| Parking Assist with Braking | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (8-way) | Included | Not included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Rear Sunshades | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Second-Row Captain Seats | Included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Included | Included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Included | Included |
| Ventilated Rear Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…