2026 SUV Comparison
Toyota RAV4 Plug-in Hybrid vs Kia EV5
Toyota RAV4 Plug-in Hybrid
MSRP from $48,791 – $57,541

Kia EV5
MSRP from $49,995 – $63,495
MSRP by Trim
| Spec | Toyota RAV4 Plug-in Hybrid | Kia EV5 |
|---|---|---|
| SE | $48,791 | $49,995 |
| XSE | $56,441 | $52,495 |
| GR-S | $57,541 | $57,995 |
| GT-Line Limited | — | $61,495 |
| GT | — | $63,495 |
Fuel Economy (Combined L/100km)
| Spec | Toyota RAV4 Plug-in Hybrid | Kia EV5 |
|---|---|---|
| SE | 6.0 L/100km | — L/100km |
| XSE | 6.0 L/100km | — L/100km |
| GR-S | 6.0 L/100km | — L/100km |
| GT-Line Limited | — L/100km | — L/100km |
| GT | — L/100km | — L/100km |
Specifications
| Spec | Toyota RAV4 Plug-in Hybrid | Kia EV5 |
|---|---|---|
| Horsepower | 324 | 261 |
| Touchscreen (") | 10.5 | 12.3 |
| Cluster (") | 12.3 | 12.3 |
| Speakers | 6 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 951 | 513 |
| Cargo (cu ft) | 33.6 | Not published |
| Towing (lbs) | 3,500 | Not published |
| Curb Weight (lbs) | 4,435 | Not published |
| Powertrain | Plug-in Hybrid | EV |
| Drivetrain | AWD | AWD |
Features
| Spec | Toyota RAV4 Plug-in Hybrid | Kia EV5 |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Liftgate | Included | Included |
| Panoramic Sunroof | Included | Included |
| Parking Assist with Braking | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Not included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Self-Parking Capability | Included | Included |
| Side Parking Sensors | Not included | Included |
| Suede/Microfiber Seat Inserts | Included | Included |
| Sunroof | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…