2026 Truck Comparison
Toyota Sequoia vs Ford Expedition
Toyota Sequoia
MSRP from $85,731 – $104,634

Ford Expedition
MSRP from $83,370 – $112,290
MSRP by Trim
| Spec | Toyota Sequoia | Ford Expedition |
|---|---|---|
| SR5 | $85,731 | $83,370 |
| LTD | $89,061 | $86,870 |
| PLT | $104,634 | $97,000 |
| MAX Platinum | — | $100,500 |
| Tremor | — | $106,670 |
| King Ranch | — | $108,790 |
| MAX King Ranch | — | $112,290 |
Fuel Economy (Combined L/100km)
| Spec | Toyota Sequoia | Ford Expedition |
|---|---|---|
| SR5 | 11.7 L/100km | 13.3 L/100km |
| LTD | 11.7 L/100km | 13.3 L/100km |
| PLT | 11.7 L/100km | 13.3 L/100km |
| MAX Platinum | — L/100km | 13.3 L/100km |
| Tremor | — L/100km | 13.3 L/100km |
| King Ranch | — L/100km | 13.3 L/100km |
| MAX King Ranch | — L/100km | 13.3 L/100km |
Specifications
| Spec | Toyota Sequoia | Ford Expedition |
|---|---|---|
| Horsepower | 437 | 400 |
| Touchscreen (") | 8 | 24 |
| Cluster (") | 12.3 | Not published |
| Speakers | 8 | 6 |
| Seating | 8 | 8 |
| Seat Material | Leather | Cloth |
| Climate Control | Tri-Zone Climate Control | Automatic Climate Control |
| Cargo (L) | 527 | 648 |
| Cargo (cu ft) | Not published | 22.9 |
| Towing (lbs) | 9,121 | 9,599 |
| Curb Weight (lbs) | 6,151 | 5,668 |
| Powertrain | Hybrid | Gas |
| Drivetrain | AWD | 4WD |
Features
| Spec | Toyota Sequoia | Ford Expedition |
|---|---|---|
| 360 Camera | Included | Not included |
| Active Noise Cancellation | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Panoramic Sunroof | Included | Not included |
| Parking Assist with Braking | Included | Not included |
| Power Driver Seat (10-way) | Included | Not included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (8-way) | Not included | Included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Included | Included |
| Second-Row Captain Seats | Included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Included | Not included |
| Trailer Preparation Package | Included | Not included |
| Ventilated Front Seats | Included | Included |
| Ventilated Rear Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…