2026 3-Row
Audi Q7
MSRP from $77,815 – $95,065
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| 45 TFSI quattro tiptronic | $77,815 |
| 55 TFSI quattro tiptronic | $82,815 |
| Progressiv | $87,865 |
| Technik | $95,065 |
Finance Rates
| Term | APR |
|---|---|
| 60 months | 3.98% |
Lease Rates
| Term | APR |
|---|---|
| 12 months | 3.48% |
| 24 months | 3.48% |
| 36 months | 3.48% |
| 39 months | 3.98% |
| 42 months | 3.98% |
| 45 months | 3.98% |
| 48 months | 3.98% |
| 51 months | 3.98% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| 45 TFSI quattro tiptronic | 13.0 | 10.0 | 11.7 |
| 55 TFSI quattro tiptronic | 13.0 | 10.0 | 11.7 |
| Progressiv | 13.0 | 10.0 | 11.7 |
| Technik | 13.0 | 10.0 | 11.7 |
Specifications
| Trim | Powertrain |
|---|---|
| 45 TFSI quattro tiptronic | Gas |
| 55 TFSI quattro tiptronic | Gas |
| Progressiv | Gas |
| Technik | Gas |
Features
Comfort & Convenience
- Garage Door Opener
- Panoramic Sunroof
- Leather-Wrapped Heated Steering Wheel
- Heated Front Seats
- Ventilated Front Seats
- Heated Rear Seats
Interior
- Ambient Lighting
Safety & Driver Assistance
- Blind-Spot Detection
- Adaptive Cruise Control with Stop & Go
- Road Sign Assist
- Front Parking Sensors
- Rear Parking Sensors
Technology & Connectivity
- 360 Camera
Packages
- $1,700
Progressive package
- $2,000
Vorsprung Edition
- $2,400
Drivers assistance package