2026 3-Row
Hyundai PALISADE
MSRP from $53,699 – $65,699
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Preferred Trend | $53,699 |
| XRT PRO | $57,799 |
| Luxury Hybrid 8-Passenger | $60,499 |
| Ultimate Calligraphy | $62,499 |
| Ultimate Calligraphy Hybrid | $65,699 |
Finance Rates
| Term | APR |
|---|---|
| 24 months | 4.99% |
| 36 months | 4.99% |
| 48 months | 4.99% |
| 60 months | 5.49% |
| 72 months | 5.49% |
| 84 months | 5.49% |
| 96 months | 6.49% |
Lease Rates
| Term | APR |
|---|---|
| 24 months | 6.29% |
| 33 months | 6.69% |
| 36 months | 6.69% |
| 39 months | 6.69% |
| 48 months | 6.99% |
| 60 months | 6.99% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| Preferred Trend | 13.4 | 10.0 | 11.9 |
| XRT PRO | 13.4 | 10.0 | 11.9 |
| Luxury Hybrid 8-Passenger | 8.3 | 7.9 | 8.1 |
| Ultimate Calligraphy | 13.4 | 10.0 | 11.9 |
| Ultimate Calligraphy Hybrid | 8.3 | 7.9 | 8.1 |
Specifications
| Trim | Powertrain |
|---|---|
| Preferred Trend | Gas |
| XRT PRO | Gas |
| Luxury Hybrid 8-Passenger | Gas |
| Ultimate Calligraphy | Gas |
| Ultimate Calligraphy Hybrid | Gas |
Features
Safety & Driver Assistance
- Blind-Spot Detection
- Adaptive Cruise Control with Stop & Go
- Rear Parking Sensors
- Rear Cross-Traffic Alert with Braking
- Front Parking Sensors
- Forward Automatic Braking
- Self-Parking Capability
Technology & Connectivity
- Apple CarPlay/Android Auto
- 360 Camera
- Heads-up Display
Safety & Convenience
- Backup Camera
Comfort & Convenience
- Heated Front Seats
- Heated Rear Seats
- Leather-Wrapped Steering Wheel
- Push-Button Start
- Sunroof
- Ventilated Front Seats
- Garage Door Opener
- Panoramic Sunroof
Interior
- Ambient Lighting
Exterior
- Rain Sensing Wipers