2026 3-Row Comparison
Honda Passport vs Hyundai IONIQ 9

Honda Passport
MSRP from $57,090 – $61,840

Hyundai IONIQ 9
MSRP from $59,999 – $64,999
MSRP by Trim
| Spec | Honda Passport | Hyundai IONIQ 9 |
|---|---|---|
| Trailsport | $57,090 | $59,999 |
| Trailsport Blackout | $58,290 | $64,999 |
| Trailsport Touring | $60,640 | $64,999 |
| Trailsport Touring Blackout | $61,840 | — |
Fuel Economy (Combined L/100km)
| Spec | Honda Passport | Hyundai IONIQ 9 |
|---|---|---|
| Trailsport | 10.8 L/100km | — L/100km |
| Trailsport Blackout | 10.8 L/100km | — L/100km |
| Trailsport Touring | 10.8 L/100km | — L/100km |
| Trailsport Touring Blackout | 10.8 L/100km | — L/100km |
Specifications
| Spec | Honda Passport | Hyundai IONIQ 9 |
|---|---|---|
| Horsepower | 285 | 215 |
| Touchscreen (") | 12.3 | Not published |
| Cluster (") | 10.2 | Not published |
| Speakers | 9 | Not published |
| Torque (lb-ft) | 262 | Not published |
| Seating | 5 | Not published |
| Seat Material | Cloth/Leatherette | Not published |
| Climate Control | Tri-Zone Climate Control | Not published |
| Cargo (L) | 1,246 | 620 |
| Cargo (cu ft) | 44 | 21.9 |
| Towing (lbs) | 5,000 | 3,499 |
| Curb Weight (lbs) | 4,674 | 5,516 |
| Powertrain | Gas | EV |
| Drivetrain | AWD | RWD |
Features
| Spec | Honda Passport | Hyundai IONIQ 9 |
|---|---|---|
| 360 Camera | Included | Not included |
| Active Noise Cancellation | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Not included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Not included |
| Backup Camera | Included | Not included |
| Blind-Spot Detection | Included | Not included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Not included |
| Front Parking Sensors | Included | Not included |
| Heated Front Seats | Included | Not included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Not included |
| Leather-Wrapped Heated Steering Wheel | Included | Not included |
| Paddle Shifters | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Power Driver Seat | Included | Not included |
| Power Liftgate | Included | Not included |
| Power Lumbar Support | Included | Not included |
| Power Passenger Seat (4-way) | Included | Not included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Not included |
| Push-Button Start | Included | Not included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Parking Sensors | Included | Not included |
| Remote Start | Included | Not included |
| Road Sign Assist | Included | Not included |
| Roof Rails | Included | Not included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Tire Pressure Monitoring | Included | Not included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…